Difference between revisions of "Template:Spell"
From NsdWiki
m |
(change includeonly) |
||
(31 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <includeonly>{{#if:{{{ | + | <includeonly>{{Essence badge|{{{essence|unknown}}}}}{{#if:{{{school|}}}|{{Spell {{{school}}}}} |}}{{#if:{{{school2|}}}|{{Spell {{{school2}}}}} |}}{{#if:{{{school3|}}}|{{Spell {{{school3}}}}} |}}{{#if:{{{school4|}}}|{{Spell {{{school4}}}}} |}}{{#if:{{{school5|}}}|{{Spell {{{school5}}}}} |}}{{#if:{{{school6|}}}|{{Spell {{{school6}}}}} |}}{{#if:{{{school7|}}}|{{Spell {{{school7}}}}} |}}{{#if:{{{school8|}}}|{{Spell {{{school8}}}}} |}}{{#if:{{{school9|}}}|{{Spell {{{school9}}}}} |}}{{#if:{{{school10|}}}|{{Spell {{{school10}}}}} |}}{{#if:{{{school11|}}}|{{Spell {{{school11}}}}} |}}{{#if:{{{school12|}}}|{{Spell {{{school12}}}}} |}}{{#if:{{{target|}}}|[[Category:Spells with a target of {{{target}}}]]||}}{{#if:{{{distance|}}}|[[Category:Spells with a distance of {{{distance}}}]]||}}{{#if:{{{xp|}}}|[[Category:Spells with a rarity of {{{xp}}}]]||}}</includeonly> |
− | {| | + | {{#ifeq: {{NAMESPACE}}|Book| |
− | + | <table> | |
− | + | <tr> | |
− | | | + | <th>Rarity</th> |
− | + | <td>{{{xp|1}}}</td> | |
− | + | <th>Distance</th> | |
− | | | + | <td>{{{distance|N/A}}}</td> |
− | + | </tr> | |
− | + | <tr> | |
− | | | + | <th>AP</th> |
− | + | <td>{{{ap|4}}}</td> | |
− | | {{{ | + | <th>Lasts</th> |
− | + | <td>{{{time|N/A}}}</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <th>Target</th> | |
− | + | <td>{{{target|N/A}}}</td> | |
− | + | <th>Save</th> | |
− | | | + | <td>{{{save|}}}</td> |
− | + | </tr> | |
− | + | {{#if:{{{counter|}}}| | |
− | |} | + | <tr> |
+ | <th>Counter</th> | ||
+ | <td colspan="3">{{{counter|}}}</td> | ||
+ | </tr> | ||
+ | }} | ||
+ | </table> | ||
+ | | | ||
+ | <table> | ||
+ | <tr> | ||
+ | <th>Rarity</th> | ||
+ | <td>{{{xp|1}}}</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th>AP</th> | ||
+ | <td>{{{ap|4}}}</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th>Target</th> | ||
+ | <td>{{{target|N/A}}}</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th>Distance</th> | ||
+ | <td>{{{distance|N/A}}}</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th>Lasts</th> | ||
+ | <td>{{{time|N/A}}}</td> | ||
+ | </tr> | ||
+ | {{#if:{{{save|}}}| | ||
+ | <tr><th>Save</th><td>{{{save|}}}</td></tr> | ||
+ | }} | ||
+ | {{#if:{{{counter|}}}| | ||
+ | <tr><th>Counter</th><td>{{{counter|}}}</td></tr> | ||
+ | }} | ||
+ | </table> | ||
+ | }} | ||
{{{description}}} | {{{description}}} | ||
− | + | {{contextHeader|Intensity Effects}} | |
+ | {{{intensity|}}} | ||
<ol style="list-style:upper-roman"> | <ol style="list-style:upper-roman"> | ||
<li>{{{level1}}}</li> | <li>{{{level1}}}</li> | ||
Line 33: | Line 69: | ||
<li>{{{level5}}}</li> | <li>{{{level5}}}</li> | ||
</ol> | </ol> | ||
− |
Latest revision as of 14:14, 14 March 2021
Rarity | 1 |
---|---|
AP | 4 |
Target | N/A |
Distance | N/A |
Lasts | N/A |
{{{description}}}
Intensity Effects
- {{{level1}}}
- {{{level2}}}
- {{{level3}}}
- {{{level4}}}
- {{{level5}}}