Difference between revisions of "List of weapons"
From NsdWiki
m (Adding soverigns symbol) |
m |
||
Line 714: | Line 714: | ||
|B | |B | ||
| | | | ||
β | | | + | |250π€ |
|- | |- | ||
|Heavy shield | |Heavy shield | ||
|4 | |4 | ||
| +4 | | +4 | ||
β | | | + | |3 |
|B | |B | ||
| | | | ||
β | | | + | |400π€ |
|} | |} |
Revision as of 16:09, 10 July 2010
This is a list of the different kinds of weapons to be used in combat
Blades
Name | AP | Parry | Hurt | Type | Notes | Cost |
---|---|---|---|---|---|---|
Dagger/Knife | 2 | β2 | 2 | P, S | 75π€ | |
Main-Gauche | 2 | +2 | 1 | P, S | Disarm +2 | 125π€ |
Stiletto/Poignard | 2 | β2 | 3 | P | 90π€ | |
Dirk/Combat Knife | 2 | β1 | 3 | S, P | 90π€ | |
Short Sword/Gladius | 3 | 0 | 4 | P, S | 100π€ | |
Longsword | 4 | +1 | 5 | S, P | 250π€ | |
Broadsword | 4 | 0 | 6 | S | 175π€ | |
Bastard Sword 1h | 4 | β1 | 7 | S, P | 600π€ | |
Bastard Sword 2h | 5 | 0 | 8 | S, P | 2handed, +1 vs Disarm | 600π€ |
Greatsword | 5 | 0 | 9 | S, P | 2handed, +1 vs Disarm | 550π€ |
Saber | 3 | +1 | 4 | S, P | +1 vs Disarm | 200π€ |
Cutlass | 3 | 0 | 4 | S, P | +1 vs Disarm | 125π€ |
Rapier | 2 | +2 | 3 | P, S | +1 vs Disarm | 250π€ |
Scimitar | 3 | 0 | 4 | S, P | 125π€ | |
Double Sword | 5 | +1 | 6 | S, P | 2handed, No Amb. Needed, +2 vs Disarm | 700π€ |
Axes
Name | AP | Parry | Hurt | Type | Notes | Cost |
---|---|---|---|---|---|---|
Throwing/Tomahawk | 2 | β2 | 2 | S | 100π€ | |
Hatchet/Hand Axe | 2 | β2 | 3 | S | 65π€ | |
Berserker Axe | 4 | β1 | 5 | S | 175π€ | |
WarAxe | 5 | β1 | 8 | S+B | 2handed, +2 vs Disarm | 350π€ |
Executioner/Great Axe | 6 | β2 | 10 | S+B | 2handed, +2 vs Disarm | 450π€ |
Axe Spike (for Berserker, War, Great, and Double Axes) | 3 | NA | 4 | P | 40π€ | |
Pickaxe | 4 | β3 | 8 | P+B | 2handed, +2 vs Disarm | 50π€ |
Double Axe | 5 | β2 | 7 | S | 2handed, No Amb. Needed | 700π€ |
Polearms
Name | AP | Parry | Hurt | Type | Notes | Cost |
---|---|---|---|---|---|---|
Javelin/Pilum (melee) | 2 | 0 | 2 | P | 10π€ | |
Javelin/Pilum (thrown) | 3 | NA | 4 | P | Thrown | |
Infantry Spear | 3 | 0 | 4 | P | 75π€ | |
Pitchfork | 3 | 0 | 3 | P | 30π€ | |
Trident | 3 | +1 | 4 | P | 125π€ | |
Broadspear | 4 | 0 | 5 | P, S | 125π€ | |
Boar Spear/Hunting Spear | 4 | +1 | 7 | P | 2handed, +2 vs Disarm | 100π€ |
Pike | 6 | β3 | 10 | P | 2handed, +2 vs Disarm | 200π€ |
Halberd | 5 | 0 | 9 | P, S | 2handed, +2 vs Disarm | 325π€ |
Glaive | 5 | 0 | 9 | S, P | 2handed, +2 vs Disarm | 325π€ |
Scythe | 6 | β3 | 10 | S | 2handed, +2 vs Disarm | 100π€ |
Lance (mounted weapon) | 6 | β3 | 8 | P | Charge= 2x dmg | 150π€ |
Bludgeons
Name | AP | Parry | Hurt | Type | Notes | Cost |
---|---|---|---|---|---|---|
Hand-to-hand | 2 | 0 | 1 | B | NA | |
Sap | 2 | NA | 1 | B | 20π€ | |
Wooden Club | 3 | 0 | 3 | B | 10π€ | |
Warhammer | 3 | 0 | 4 | B | 250π€ | |
Mace | 4 | 0 | 5 | B | 125π€ | |
Edged Mace | 4 | 0 | 6 | B+S | 175π€ | |
Morningstar/Spiked Mace | 4 | 0 | 6 | B+P | 175π€ | |
Ball & Chain | 5 | β2 | 7 | B | +2 vs Parry | 200π€ |
Quarterstaff | 3 | +2 | 3 | B | 2handed, +2 vs Disarm | 100π€ |
Sledgehammer | 6 | β3 | 8 | B | 2handed, +2 vs Disarm | 50π€ |
Flail | 5 | β2 | 9 | B | 2handed, +2 vs Disarm, +2 vs Parry | 300π€ |
Maul | 6 | β3 | 10 | B | 2handed, +2 vs Disarm | 500π€ |
Ranged
Name | AP | Parry | Hurt | Type | Notes | Cost |
---|---|---|---|---|---|---|
Blowgun | 2 | NA | NA | P | No Damage, Reload = 1AP | 25π€ |
Dart | 2 | NA | 1 | P | Thrown | 5π€ |
Shuriken | 2 | NA | 2 | P, S | Thrown | 15π€ |
Throwing Knife | 3 | β2 | 3 | P, S | Thrown | 20π€ |
Boomerang | 3 | β2 | 3 | B | Thrown | 25π€ |
Chakram | 3 | β3 | 4 | S | Thrown | 60π€ |
Sling | 3 | β5 | 3 | B | Thrown; Reload = 1AP | 10π€ |
Short Bow | 4 | β2 | 10 | P | 2handed, +1 vs Disarm, Reload = 2AP | 175π€ |
Longbow | 5 | β1 | 12 | P | 2handed, +1 vs Disarm, Reload = 2AP | 225π€ |
Crossbow | 4 | β2 | 12 | P | 2handed, +1 vs Disarm, Reload = 3AP | 400π€ |
Repeating Crossbow (4 Bolt "clip") | 3 | β2 | 10 | P | 2handed, +1 vs Disarm, Reload clip = 6 AP | 1000π€ |
Hand Crossbow | 3 | NA | 6 | P | Reload = 2AP | 600π€ |
Heavy Crossbow | 6 | β2 | 14 | P | 2handed, +1 vs Disarm, Reload = 4AP | 550π€ |
Flint Pistol | 3 | N/A | 12 | P | Reload = 3AP | 2000π€ |
Flint Rifle | 4 | β1 | 14 | P | 2handed, +1 vs Disarm, Reload = 3AP | 2250π€ |
Repeater Pistol | 3 | N/A | 10 | P | Can fire 5 shots before reloading, Reload Clip = 6AP | 2750π€ |
Gunblade | 4 | 0 | 4 Melee/10 Ranged | P/S | May also be used in Melee, Reload = 3 AP | 2800π€ |
Repeater Gunblade | 4 | 0 | 4 Melee/10 Ranged | P/S | May also be used in Melee, Can fire 4 shots before reloading, Reload Clip = 6 AP | 3200π€ |
Hand Cannon | 5 | β4 | 18 | P/B | Reload = 3AP | 3000π€ |
Machine Gun | 2 | β2 | 8 | P | Does not need to be reloaded | 3000π€ |
Grenade/Dynamite/Small Bomb | One Round | N/A | 20 | P/B/S | Affects a ten foot radius | 400π€ each |
Exotics
Name | AP | Parry | Hurt | Type | Notes | Cost |
---|---|---|---|---|---|---|
Net | 5 | β4 | NA | NA | No damage; Entangle +5 | 50π€ |
Bullwhip | 4 | β5 | 2 | S | Entangle & Disarm +3, +1 vs Parry | 110π€ |
Studded/Spiked Whip | 4 | β5 | 3 | S | Entangle & Disarm +3, +1 vs Parry | 150π€ |
Punch Dagger | 2 | NA | 3 | P | Uses Hand-to-hand Skill | 50π€ |
Cestus/Knuckles | 2 | NA | 3 | B | Uses Hand-to-hand Skill | 50π€ |
Claws | 2 | β2 | 3 | S | 125π€ | |
Sai | 2 | +2 | 1 | P | Disarm +2 | 85π€ |
Kama/Hand Sickle | 2 | β1 | 3 | S | Disarm +1 | 65π€ |
Kusari-Gama (chain) | 3 | β5 | 3 | B | Entangle & Disarm +3, +1 vs Parry | 200π€ |
Nunchaku | 3 | 0 | 3 | B | Entangle & Disarm +1 | 100π€ |
Khopesh | 2 | +1 | 3 | S | Disarm +1 | 125π€ |
Falchion | 5 | β1 | 9 | S | 2handed, +1 vs Disarm | 550π€ |
Katana 1h | 3 | 0 | 5 | S, P | 1000π€ | |
Katana 2h | 4 | 0 | 8 | S, P | 2handed, +1 vs Disarm | |
Nodachi | 5 | 0 | 10 | S, P | 2handed, +1 vs Disarm | 2000π€ |
Gunblade | 3 | 0 | 4 | P/S | May also be used in Ranged Combat | 3000π€ |
Shields
Name | AP | Parry | Hurt | Type | Notes | Cost |
---|---|---|---|---|---|---|
Light shield | 2 | +2 | 2 | B | 250π€ | |
Heavy shield | 4 | +4 | 3 | B | 400π€ |