Difference between revisions of "Monster:Bullhound"
From NsdWiki
Blottonoir (talk | contribs) |
Blottonoir (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | Bullhounds resemble medium-to-large-sized dogs, weighing in at around 60 lbs, with pointed horns which grow from their temples. Bullhounds are very loyal, territorial creatures and are fiercely protective of their masters. | |
+ | |||
+ | Bullhounds have excellent hearing and tracking skills, and so are very effective watchdogs and sentries. | ||
All Bullhounds have the following abilities: | All Bullhounds have the following abilities: | ||
;Momentum | ;Momentum | ||
− | : | + | :Bullhounds are used to charging headlong into combat. They receive a +4 bonus to the Attack Roll when charging, as opposed to the usual +2. |
;Horns | ;Horns | ||
− | : | + | :A Bullhound's horns may be used as part of their H2H combat attacks. The horns have a Hurt score of 3. |
+ | ;Nasty Bite | ||
+ | :Whenever a bullhound deals damage with a hand to hand attack, it may make a Trip attempt against its opponent with a +2 bonus. | ||
Line 43: | Line 47: | ||
===Skills=== | ===Skills=== | ||
− | Athletics 5, Dodge | + | Athletics 5, Dodge 3, Sneak 2, Swim 2, Vitality 1, Hide 2, Listen 5, Search 5, Spot 5, Intimidate 2, Weapon(H2H) 4 |
===Combat=== | ===Combat=== | ||
Line 50: | Line 54: | ||
!Total!!CUN!!Skill!!MUS!!Hurt | !Total!!CUN!!Skill!!MUS!!Hurt | ||
|- | |- | ||
− | | | + | |15||3||4||5||3 |
|} | |} | ||
{| | {| | ||
Line 56: | Line 60: | ||
!Total!!AGI!!Dodge!!END!!Armor | !Total!!AGI!!Dodge!!END!!Armor | ||
|- | |- | ||
− | | | + | |13||4||3||5||1 |
|} | |} |
Latest revision as of 20:21, 14 May 2010
Bullhounds resemble medium-to-large-sized dogs, weighing in at around 60 lbs, with pointed horns which grow from their temples. Bullhounds are very loyal, territorial creatures and are fiercely protective of their masters.
Bullhounds have excellent hearing and tracking skills, and so are very effective watchdogs and sentries.
All Bullhounds have the following abilities:
- Momentum
- Bullhounds are used to charging headlong into combat. They receive a +4 bonus to the Attack Roll when charging, as opposed to the usual +2.
- Horns
- A Bullhound's horns may be used as part of their H2H combat attacks. The horns have a Hurt score of 3.
- Nasty Bite
- Whenever a bullhound deals damage with a hand to hand attack, it may make a Trip attempt against its opponent with a +2 bonus.
Bullhound
HP=10 AP=6 Speed=10 ft/AP
MUS | 5 |
---|---|
AGI | 4 |
END | 5 |
INT | 1 |
---|---|
INS | 1 |
CUN | 3 |
CHA | 1 |
---|---|
PSN | 1 |
PRS | 1 |
CRG | 3 |
---|---|
SFC | 1 |
PSY | 1 |
Total | CUN | AGI | Misc |
---|---|---|---|
7 | 3 | 4 | 0 |
Skills
Athletics 5, Dodge 3, Sneak 2, Swim 2, Vitality 1, Hide 2, Listen 5, Search 5, Spot 5, Intimidate 2, Weapon(H2H) 4
Combat
Total | CUN | Skill | MUS | Hurt |
---|---|---|---|---|
15 | 3 | 4 | 5 | 3 |
Total | AGI | Dodge | END | Armor |
---|---|---|---|---|
13 | 4 | 3 | 5 | 1 |