Difference between revisions of "Otherworld:Equipment"
From NsdWiki
Blottonoir (talk | contribs) (New page: ==Weapons== Ace Arcglove Arcgun Aether Torch Gunblade Red Dragon Rifle Arcblade Ki-blade Pulse Gun Buzzblade (Shiversword, Chopper) Chillcubes (freezing gas grenades) Saw-bracers Springbla...) |
Blottonoir (talk | contribs) |
||
Line 1: | Line 1: | ||
==Weapons== | ==Weapons== | ||
− | Ace | + | * Ace |
− | Arcglove | + | * Arcglove |
− | Arcgun | + | * Arcgun |
− | Aether Torch | + | * Aether Torch |
− | Gunblade | + | * Gunblade |
− | Red Dragon Rifle | + | * Red Dragon Rifle |
− | Arcblade | + | * Arcblade |
− | Ki-blade | + | * Ki-blade |
− | Pulse Gun | + | * Pulse Gun |
− | Buzzblade (Shiversword, Chopper) | + | * Buzzblade (Shiversword, Chopper) |
− | Chillcubes (freezing gas grenades) | + | * Chillcubes (freezing gas grenades) |
− | Saw-bracers | + | * Saw-bracers |
− | Springblade (short sword-spear) | + | * Springblade (short sword-spear) |
− | Springstaff | + | * Springstaff |
==Armor== | ==Armor== | ||
− | Arc Diffuser | + | * Arc Diffuser |
− | Aether Wither | + | * Aether Wither |
− | Knight-guard Light Armor | + | * Knight-guard Light Armor |
− | Knight-guard Heavy Armor | + | * Knight-guard Heavy Armor |
− | Arcshield | + | * Arcshield |
+ | * Spellgloves | ||
==Gear== | ==Gear== | ||
− | Spidercord | + | * Spidercord |
− | Mana Inhibitor Collar | + | * Mana Inhibitor Collar |
− | Combustion Collar | + | * Combustion Collar |
− | Bloodbook | + | * Bloodbook |
− | Spellcard | + | * Spellcard |
− | Mana Cell | + | * Mana Cell |
− | Aether Cell | + | * Aether Cell |
− | Rocketpack | + | * Rocketpack |
− | Voxbox | + | * Voxbox |
− | Memorystones | + | * Memorystones |
− | Soulstones | + | * Soulstones |
− | Focus Magnet (push/pull) | + | * Focus Magnet (push/pull) |
+ | * UCA (Underwater Conversion Aparatus) | ||
===Food/Drink=== | ===Food/Drink=== | ||
− | Amrita | + | * Amrita |
− | Ambrosia | + | * Ambrosia |
− | Teikal | + | * Teikal |
− | "Edge" | + | * "Edge" |
− | Soma | + | * Soma |
− | Ichor | + | * Ichor |
==Materials== | ==Materials== | ||
− | Cloudstuff | + | * Cloudstuff |
− | Tenebran Steel | + | * Tenebran Steel |
− | Tombwood | + | * Tombwood |
− | Krakentooth Ink | + | * Krakentooth Ink |
==Mechanical Augmentation== | ==Mechanical Augmentation== | ||
− | Tin Limb | + | * Tin Limb |
− | Clockwork Organ | + | * Clockwork Organ |
− | Handcannon | + | * Handcannon |
==Transportation== | ==Transportation== | ||
− | Trotter Golem | + | * Trotter Golem |
+ | * Charger Golem | ||
+ | * Walker Golem | ||
+ | * Glider Golem |
Revision as of 04:47, 18 July 2010
Contents
Weapons
- Ace
- Arcglove
- Arcgun
- Aether Torch
- Gunblade
- Red Dragon Rifle
- Arcblade
- Ki-blade
- Pulse Gun
- Buzzblade (Shiversword, Chopper)
- Chillcubes (freezing gas grenades)
- Saw-bracers
- Springblade (short sword-spear)
- Springstaff
Armor
- Arc Diffuser
- Aether Wither
- Knight-guard Light Armor
- Knight-guard Heavy Armor
- Arcshield
- Spellgloves
Gear
- Spidercord
- Mana Inhibitor Collar
- Combustion Collar
- Bloodbook
- Spellcard
- Mana Cell
- Aether Cell
- Rocketpack
- Voxbox
- Memorystones
- Soulstones
- Focus Magnet (push/pull)
- UCA (Underwater Conversion Aparatus)
Food/Drink
- Amrita
- Ambrosia
- Teikal
- "Edge"
- Soma
- Ichor
Materials
- Cloudstuff
- Tenebran Steel
- Tombwood
- Krakentooth Ink
Mechanical Augmentation
- Tin Limb
- Clockwork Organ
- Handcannon
Transportation
- Trotter Golem
- Charger Golem
- Walker Golem
- Glider Golem