Difference between revisions of "Nox"
Blottonoir (talk | contribs) (New page: ==Sir Ian Nox== HP=30 AP=8 Speed=5 ft/AP {{Abilities |mus=6 |agi=5 |end=5 |int=3 |ins=4 |cun=5 |pty=3 |prs=4 |psn=2 |crg=5 |psy=4 |sfc=4 }} {{Derived_Stats |int=3 |ins=4 |psy=4 |sfc=4 |c...) |
Blottonoir (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | Concept: Knight | ||
+ | |||
+ | Personality: Dour, Stoic, Determined | ||
+ | |||
+ | Motivation: Nox's brother and nephew disappeared during the war between his country and another, and he has taken leave of his liege to try and find them before returning to the war. | ||
+ | |||
+ | Description: Nox stands about 5'9" and is made of taut, lithe muscle. Curly black curls wind about his head, which he keeps closely shorn. A thin face and narrow eyes give him a wary look. He wears black-lacquered chainmail armor and carries a large steel shield, also lacquered black. He rarely speaks unless necessary, being a man of action, but it is hard to rile him. The bat-winged, ancestral sword "Grimcloud" hangs at his side, ready to end any troubles that come his way quickly. | ||
+ | |||
==Sir Ian Nox== | ==Sir Ian Nox== | ||
Line 32: | Line 40: | ||
===Trumps=== | ===Trumps=== | ||
− | Item | + | Item 2, Mounted Smite, Speedy Combatant 2, Counterattack, Wealth 3 |
===Combat=== | ===Combat=== |
Latest revision as of 12:42, 15 June 2010
Concept: Knight
Personality: Dour, Stoic, Determined
Motivation: Nox's brother and nephew disappeared during the war between his country and another, and he has taken leave of his liege to try and find them before returning to the war.
Description: Nox stands about 5'9" and is made of taut, lithe muscle. Curly black curls wind about his head, which he keeps closely shorn. A thin face and narrow eyes give him a wary look. He wears black-lacquered chainmail armor and carries a large steel shield, also lacquered black. He rarely speaks unless necessary, being a man of action, but it is hard to rile him. The bat-winged, ancestral sword "Grimcloud" hangs at his side, ready to end any troubles that come his way quickly.
Sir Ian Nox
HP=30 AP=8 Speed=5 ft/AP
MUS | 6 |
---|---|
AGI | 5 |
END | 5 |
INT | 3 |
---|---|
INS | 4 |
CUN | 5 |
CHA | 3 |
---|---|
PSN | 2 |
PRS | 4 |
CRG | 5 |
---|---|
SFC | 4 |
PSY | 4 |
Total | CUN | AGI | Misc |
---|---|---|---|
10 | 5 | 5 | 0 |
Skills
Athletics 2, Climb 1, Dodge 2, Ride 3, Vitality 1, Discern 2, Search 2, Leadership 2, Intimidate 3, Weapon (Longsword) 4, Weapon (Shield) 3
Trumps
Item 2, Mounted Smite, Speedy Combatant 2, Counterattack, Wealth 3
Combat
Total | CUN | Skill | MUS | Hurt |
---|---|---|---|---|
20 | 5 | 4 | 6 | 8 |
Total | AGI | Dodge | END | Armor |
---|---|---|---|---|
17 | 5 | 1 | 5 | 6 |
Notes
Sir Ian Nox carries his father's magical longsword (Item 3), decorated with black enameled bat-wings on the crosspiece. The sword, named "Grimcloud", has been handed down through the generations. Instead of a Hurt score of 5 like most longswords, Grimcloud has a Hurt of 7.
Gear
Warhorse, Chain Mail, Standard Kit, Camp Kit, Cooking Kit, Large Steel Shield, 70𝕤