Difference between revisions of "Book:Equipment"
From NsdWiki
Blottonoir (talk | contribs) |
Blottonoir (talk | contribs) |
||
Line 102: | Line 102: | ||
|175π€ | |175π€ | ||
|- | |- | ||
β | | | + | |War Axe |
|5 | |5 | ||
| β1 | | β1 | ||
Line 367: | Line 367: | ||
|550π€ | |550π€ | ||
|- | |- | ||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
|} | |} | ||
Line 529: | Line 466: | ||
| | | | ||
| | | | ||
β | + | |} | |
===Sized Weapons=== | ===Sized Weapons=== |
Revision as of 14:34, 8 April 2010
Every adventurer needs stuff. Whether it be weapons and armor for waging war, horses and wagons for cross-country traveling, food and shelter for surviving in the wilderness, or specialized gear for pulling off whatever feats your character aspires to, there is one place to find everything your character might need: right here.
Contents
Wealth
Clothing
Weapons
Action Points
Parry
Hurt
Type
Notes
Blades
Name | AP | Parry | Hurt | Type | Notes | Cost |
---|---|---|---|---|---|---|
Dagger/Knife | 2 | β2 | 2 | P, S | 75π€ | |
Short Sword/Gladius | 3 | 0 | 4 | P, S | 100π€ | |
Longsword | 4 | +1 | 5 | S, P | 250π€ | |
Bastard Sword 1h | 4 | β1 | 7 | S, P | 600π€ | |
Bastard Sword 2h | 5 | 0 | 8 | S, P | 2handed, +1 vs Disarm | 600π€ |
Greatsword | 5 | 0 | 9 | S, P | 2handed, +1 vs Disarm | 550π€ |
Rapier | 2 | +2 | 3 | P, S | +1 vs Disarm | 250π€ |
Axes
Name | AP | Parry | Hurt | Type | Notes | Cost |
---|---|---|---|---|---|---|
Throwing/Tomahawk | 2 | β2 | 2 | S | 100π€ | |
Hatchet/Hand Axe | 2 | β2 | 3 | S | 65π€ | |
Berserker Axe | 4 | β1 | 5 | S | 175π€ | |
War Axe | 5 | β1 | 8 | S+B | 2handed, +2 vs Disarm | 350π€ |
Executioner/Great Axe | 6 | β2 | 10 | S+B | 2handed, +2 vs Disarm | 450π€ |
Polearms
Name | AP | Parry | Hurt | Type | Notes | Cost |
---|---|---|---|---|---|---|
Javelin/Pilum (melee) | 2 | 0 | 2 | P | 10π€ | |
Javelin/Pilum (thrown) | 3 | NA | 4 | P | Thrown | |
Infantry Spear | 3 | 0 | 4 | P | 75π€ | |
Trident | 3 | +1 | 4 | P | 125π€ | |
Boar Spear/Hunting Spear | 4 | +1 | 7 | P | 2handed, +2 vs Disarm | 100π€ |
Pike | 6 | β3 | 10 | P | 2handed, +2 vs Disarm | 200π€ |
Halberd | 5 | 0 | 9 | P, S | 2handed, +2 vs Disarm | 325π€ |
Glaive | 5 | 0 | 9 | S, P | 2handed, +2 vs Disarm | 325π€ |
Lance (mounted weapon) | 6 | β3 | 8 | P | Charge= 2x dmg | 150π€ |
Bludgeons
Name | AP | Parry | Hurt | Type | Notes | Cost |
---|---|---|---|---|---|---|
Hand-to-hand | 2 | 0 | 1 | B | NA | |
Sap | 2 | NA | 1 | B | 20π€ | |
Wooden Club | 3 | 0 | 3 | B | 10π€ | |
Warhammer | 3 | 0 | 4 | B | 250π€ | |
Mace | 4 | 0 | 5 | B | 125π€ | |
Morningstar/Spiked Mace | 4 | 0 | 6 | B+P | 175π€ | |
Ball & Chain | 5 | β2 | 7 | B | +2 vs Parry | 200π€ |
Quarterstaff | 3 | +2 | 3 | B | 2handed, +2 vs Disarm | 100π€ |
Sledgehammer | 6 | β3 | 8 | B | 2handed, +2 vs Disarm | 50π€ |
Flail | 5 | β2 | 9 | B | 2handed, +2 vs Disarm, +2 vs Parry | 300π€ |
Ranged
Name | AP | Parry | Hurt | Type | Notes | Cost |
---|---|---|---|---|---|---|
Blowgun | 2 | NA | NA | P | No Damage, Reload = 1AP | 25π€ |
Dart | 2 | NA | 1 | P | Thrown | 5π€ |
Shuriken | 2 | NA | 2 | P, S | Thrown | 15π€ |
Throwing Knife | 3 | β2 | 3 | P, S | Thrown | 20π€ |
Short Bow | 4 | β2 | 10 | P | 2handed, +1 vs Disarm, Reload = 2AP | 175π€ |
Longbow | 5 | β1 | 12 | P | 2handed, +1 vs Disarm, Reload = 2AP | 225π€ |
Crossbow | 4 | β2 | 12 | P | 2handed, +1 vs Disarm, Reload = 3AP | 400π€ |
Repeating Crossbow (4 Bolt "clip") | 3 | β2 | 10 | P | 2handed, +1 vs Disarm, Reload clip = 6 AP | 1000π€ |
Hand Crossbow | 3 | NA | 6 | P | Reload = 2AP | 600π€ |
Heavy Crossbow | 6 | β2 | 14 | P | 2handed, +1 vs Disarm, Reload = 4AP | 550π€ |
Exotics
Name | AP | Parry | Hurt | Type | Notes | Cost |
---|---|---|---|---|---|---|
Net | 5 | β4 | NA | NA | No damage; Entangle +5 | 50π€ |
Bullwhip | 4 | β5 | 2 | S | Entangle & Disarm +3, +1 vs Parry | 110π€ |
Studded/Spiked Whip | 4 | β5 | 3 | S | Entangle & Disarm +3, +1 vs Parry | 150π€ |
Claws | 2 | β2 | 3 | S | 125π€ | |
Sai | 2 | +2 | 1 | P | Disarm +2 | 85π€ |
Kusari-Gama (chain) | 3 | β5 | 3 | B | Entangle & Disarm +3, +1 vs Parry | 200π€ |
Nunchaku | 3 | 0 | 3 | B | Entangle & Disarm +1 | 100π€ |
Katana 1h | 3 | 0 | 5 | S, P | 1000π€ | |
Katana 2h | 4 | 0 | 8 | S, P | 2handed, +1 vs Disarm |
Shields
Name | AP | Parry | Hurt | Type | Notes | Cost |
---|---|---|---|---|---|---|
Light shield | 2 | +2 | 2 | B | ||
Heavy shield | 4 | +4 | 4 | B |