Difference between revisions of "Book:Equipment"
From NsdWiki
Blottonoir (talk | contribs) (New page: Every adventurer needs ''stuff''. Whether it be weapons and armor for waging war, horses and wagons for cross-country traveling, food and shelter for surviving in the wilderness, or speci...) |
Blottonoir (talk | contribs) |
||
Line 6: | Line 6: | ||
==Weapons== | ==Weapons== | ||
− | ===Action Points=== | + | |
− | ===Parry=== | + | ====Action Points==== |
− | ===Hurt=== | + | ====Parry==== |
− | ===Type=== | + | ====Hurt==== |
− | ===Notes=== | + | ====Type==== |
+ | ====Notes==== | ||
+ | |||
+ | ===''Blades''=== | ||
+ | {| | ||
+ | ! Name !! AP !! Parry !! Hurt !! Type !! Notes !! Cost | ||
+ | |- | ||
+ | |Dagger/Knife | ||
+ | |2 | ||
+ | | −2 | ||
+ | |2 | ||
+ | |P, S | ||
+ | | | ||
+ | |75𝕤 | ||
+ | |- | ||
+ | |Short Sword/Gladius | ||
+ | |3 | ||
+ | |0 | ||
+ | |4 | ||
+ | |P, S | ||
+ | | | ||
+ | |100𝕤 | ||
+ | |- | ||
+ | |Longsword | ||
+ | |4 | ||
+ | | +1 | ||
+ | |5 | ||
+ | |S, P | ||
+ | | | ||
+ | |250𝕤 | ||
+ | |- | ||
+ | |Bastard Sword 1h | ||
+ | |4 | ||
+ | | −1 | ||
+ | |7 | ||
+ | |S, P | ||
+ | | | ||
+ | |600𝕤 | ||
+ | |- | ||
+ | |Bastard Sword 2h | ||
+ | |5 | ||
+ | |0 | ||
+ | |8 | ||
+ | |S, P | ||
+ | |2handed, +1 vs Disarm | ||
+ | |600𝕤 | ||
+ | |- | ||
+ | |Greatsword | ||
+ | |5 | ||
+ | |0 | ||
+ | |9 | ||
+ | |S, P | ||
+ | |2handed, +1 vs Disarm | ||
+ | |550𝕤 | ||
+ | |- | ||
+ | |Rapier | ||
+ | |2 | ||
+ | | +2 | ||
+ | |3 | ||
+ | |P, S | ||
+ | | +1 vs Disarm | ||
+ | |250𝕤 | ||
+ | |} | ||
+ | |||
+ | ===Axes=== | ||
+ | {| | ||
+ | ! Name !! AP !! Parry !! Hurt !! Type !! Notes !! Cost | ||
+ | |- | ||
+ | |Throwing/Tomahawk | ||
+ | |2 | ||
+ | | −2 | ||
+ | |2 | ||
+ | |S | ||
+ | | | ||
+ | |100𝕤 | ||
+ | |- | ||
+ | |Hatchet/Hand Axe | ||
+ | |2 | ||
+ | | −2 | ||
+ | |3 | ||
+ | |S | ||
+ | | | ||
+ | |65𝕤 | ||
+ | |- | ||
+ | |Berserker Axe | ||
+ | |4 | ||
+ | | −1 | ||
+ | |5 | ||
+ | |S | ||
+ | | | ||
+ | |175𝕤 | ||
+ | |- | ||
+ | |WarAxe | ||
+ | |5 | ||
+ | | −1 | ||
+ | |8 | ||
+ | |S+B | ||
+ | |2handed, +2 vs Disarm | ||
+ | |350𝕤 | ||
+ | |- | ||
+ | |Executioner/Great Axe | ||
+ | |6 | ||
+ | | −2 | ||
+ | |10 | ||
+ | |S+B | ||
+ | |2handed, +2 vs Disarm | ||
+ | |450𝕤 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Polearms=== | ||
+ | {| | ||
+ | ! Name !! AP !! Parry !! Hurt !! Type !! Notes !! Cost | ||
+ | |- | ||
+ | |Javelin/Pilum (melee) | ||
+ | |2 | ||
+ | |0 | ||
+ | |2 | ||
+ | |P | ||
+ | | | ||
+ | |10𝕤 | ||
+ | |- | ||
+ | |Javelin/Pilum (thrown) | ||
+ | |3 | ||
+ | |NA | ||
+ | |4 | ||
+ | |P | ||
+ | |Thrown | ||
+ | | | ||
+ | |- | ||
+ | |Infantry Spear | ||
+ | |3 | ||
+ | |0 | ||
+ | |4 | ||
+ | |P | ||
+ | | | ||
+ | |75𝕤 | ||
+ | |- | ||
+ | |Trident | ||
+ | |3 | ||
+ | | +1 | ||
+ | |4 | ||
+ | |P | ||
+ | | | ||
+ | |125𝕤 | ||
+ | |- | ||
+ | |Boar Spear/Hunting Spear | ||
+ | |4 | ||
+ | | +1 | ||
+ | |7 | ||
+ | |P | ||
+ | |2handed, +2 vs Disarm | ||
+ | |100𝕤 | ||
+ | |- | ||
+ | |Pike | ||
+ | |6 | ||
+ | | −3 | ||
+ | |10 | ||
+ | |P | ||
+ | |2handed, +2 vs Disarm | ||
+ | |200𝕤 | ||
+ | |- | ||
+ | |Halberd | ||
+ | |5 | ||
+ | |0 | ||
+ | |9 | ||
+ | |P, S | ||
+ | |2handed, +2 vs Disarm | ||
+ | |325𝕤 | ||
+ | |- | ||
+ | |Glaive | ||
+ | |5 | ||
+ | |0 | ||
+ | |9 | ||
+ | |S, P | ||
+ | |2handed, +2 vs Disarm | ||
+ | |325𝕤 | ||
+ | |- | ||
+ | |Lance (mounted weapon) | ||
+ | |6 | ||
+ | | −3 | ||
+ | |8 | ||
+ | |P | ||
+ | |Charge= 2x dmg | ||
+ | |150𝕤 | ||
+ | |} | ||
+ | |||
+ | ==Bludgeons== | ||
+ | {| | ||
+ | ! Name !! AP !! Parry !! Hurt !! Type !! Notes !! Cost | ||
+ | |- | ||
+ | |Hand-to-hand | ||
+ | |2 | ||
+ | |0 | ||
+ | |1 | ||
+ | |B | ||
+ | | | ||
+ | |NA | ||
+ | |- | ||
+ | |Sap | ||
+ | |2 | ||
+ | |NA | ||
+ | |1 | ||
+ | |B | ||
+ | | | ||
+ | |20𝕤 | ||
+ | |- | ||
+ | |Wooden Club | ||
+ | |3 | ||
+ | |0 | ||
+ | |3 | ||
+ | |B | ||
+ | | | ||
+ | |10𝕤 | ||
+ | |- | ||
+ | |Warhammer | ||
+ | |3 | ||
+ | |0 | ||
+ | |4 | ||
+ | |B | ||
+ | | | ||
+ | |250𝕤 | ||
+ | |- | ||
+ | |Mace | ||
+ | |4 | ||
+ | |0 | ||
+ | |5 | ||
+ | |B | ||
+ | | | ||
+ | |125𝕤 | ||
+ | |- | ||
+ | |Morningstar/Spiked Mace | ||
+ | |4 | ||
+ | |0 | ||
+ | |6 | ||
+ | |B+P | ||
+ | | | ||
+ | |175𝕤 | ||
+ | |- | ||
+ | |Ball & Chain | ||
+ | |5 | ||
+ | | −2 | ||
+ | |7 | ||
+ | |B | ||
+ | | +2 vs Parry | ||
+ | |200𝕤 | ||
+ | |- | ||
+ | |Quarterstaff | ||
+ | |3 | ||
+ | | +2 | ||
+ | |3 | ||
+ | |B | ||
+ | |2handed, +2 vs Disarm | ||
+ | |100𝕤 | ||
+ | |- | ||
+ | |Sledgehammer | ||
+ | |6 | ||
+ | | −3 | ||
+ | |8 | ||
+ | |B | ||
+ | |2handed, +2 vs Disarm | ||
+ | |50𝕤 | ||
+ | |- | ||
+ | |Flail | ||
+ | |5 | ||
+ | | −2 | ||
+ | |9 | ||
+ | |B | ||
+ | |2handed, +2 vs Disarm, +2 vs Parry | ||
+ | |300𝕤 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Ranged== | ||
+ | {| | ||
+ | ! Name !! AP !! Parry !! Hurt !! Type !! Notes !! Cost | ||
+ | |- | ||
+ | |Blowgun | ||
+ | |2 | ||
+ | |NA | ||
+ | |NA | ||
+ | |P | ||
+ | |No Damage, Reload = 1AP | ||
+ | |25𝕤 | ||
+ | |- | ||
+ | |Dart | ||
+ | |2 | ||
+ | |NA | ||
+ | |1 | ||
+ | |P | ||
+ | |Thrown | ||
+ | |5𝕤 | ||
+ | |- | ||
+ | |Shuriken | ||
+ | |2 | ||
+ | |NA | ||
+ | |2 | ||
+ | |P, S | ||
+ | |Thrown | ||
+ | |15𝕤 | ||
+ | |- | ||
+ | |Throwing Knife | ||
+ | |3 | ||
+ | | −2 | ||
+ | |3 | ||
+ | |P, S | ||
+ | |Thrown | ||
+ | |20𝕤 | ||
+ | |- | ||
+ | |Short Bow | ||
+ | |4 | ||
+ | | −2 | ||
+ | |10 | ||
+ | |P | ||
+ | |2handed, +1 vs Disarm, Reload = 2AP | ||
+ | |175𝕤 | ||
+ | |- | ||
+ | |Longbow | ||
+ | |5 | ||
+ | | −1 | ||
+ | |12 | ||
+ | |P | ||
+ | |2handed, +1 vs Disarm, Reload = 2AP | ||
+ | |225𝕤 | ||
+ | |- | ||
+ | |Crossbow | ||
+ | |4 | ||
+ | | −2 | ||
+ | |12 | ||
+ | |P | ||
+ | |2handed, +1 vs Disarm, Reload = 3AP | ||
+ | |400𝕤 | ||
+ | |- | ||
+ | |Repeating Crossbow (4 Bolt "clip") | ||
+ | |3 | ||
+ | | −2 | ||
+ | |10 | ||
+ | |P | ||
+ | |2handed, +1 vs Disarm, Reload clip = 6 AP | ||
+ | |1000𝕤 | ||
+ | |- | ||
+ | |Hand Crossbow | ||
+ | |3 | ||
+ | |NA | ||
+ | |6 | ||
+ | |P | ||
+ | |Reload = 2AP | ||
+ | |600𝕤 | ||
+ | |- | ||
+ | |Heavy Crossbow | ||
+ | |6 | ||
+ | | −2 | ||
+ | |14 | ||
+ | |P | ||
+ | |2handed, +1 vs Disarm, Reload = 4AP | ||
+ | |550𝕤 | ||
+ | |- | ||
+ | |Flint Pistol | ||
+ | |3 | ||
+ | | N/A | ||
+ | |12 | ||
+ | |P | ||
+ | |Reload = 3AP | ||
+ | |2000𝕤 | ||
+ | |- | ||
+ | |Flint Rifle | ||
+ | |4 | ||
+ | | −1 | ||
+ | |14 | ||
+ | |P | ||
+ | |2handed, +1 vs Disarm, Reload = 3AP | ||
+ | |2250𝕤 | ||
+ | |- | ||
+ | |Repeater Pistol | ||
+ | |3 | ||
+ | | N/A | ||
+ | |10 | ||
+ | |P | ||
+ | |Can fire 5 shots before reloading, Reload Clip = 6AP | ||
+ | |2750𝕤 | ||
+ | |- | ||
+ | |Gunblade | ||
+ | |4 | ||
+ | | 0 | ||
+ | |4 Melee/10 Ranged | ||
+ | |P/S | ||
+ | |May also be used in Melee, Reload = 3 AP | ||
+ | |2800𝕤 | ||
+ | |- | ||
+ | |Repeater Gunblade | ||
+ | |4 | ||
+ | | 0 | ||
+ | |4 Melee/10 Ranged | ||
+ | |P/S | ||
+ | |May also be used in Melee, Can fire 4 shots before reloading, Reload Clip = 6 AP | ||
+ | |3200𝕤 | ||
+ | |- | ||
+ | |Hand Cannon | ||
+ | |5 | ||
+ | | −4 | ||
+ | |18 | ||
+ | |P/B | ||
+ | |Reload = 3AP | ||
+ | |3000𝕤 | ||
+ | |- | ||
+ | |Machine Gun | ||
+ | |2 | ||
+ | | −2 | ||
+ | |8 | ||
+ | |P | ||
+ | |Does not need to be reloaded | ||
+ | |3000𝕤 | ||
+ | |- | ||
+ | |Grenade/Dynamite/Small Bomb | ||
+ | |One Round | ||
+ | | N/A | ||
+ | |20 | ||
+ | |P/B/S | ||
+ | |Affects a ten foot radius | ||
+ | |400𝕤 each | ||
+ | |} | ||
+ | |||
+ | ==Exotics== | ||
+ | {| | ||
+ | ! Name !! AP !! Parry !! Hurt !! Type !! Notes !! Cost | ||
+ | |- | ||
+ | |Net | ||
+ | |5 | ||
+ | | −4 | ||
+ | |NA | ||
+ | |NA | ||
+ | |No damage; Entangle +5 | ||
+ | |50𝕤 | ||
+ | |- | ||
+ | |Bullwhip | ||
+ | |4 | ||
+ | | −5 | ||
+ | |2 | ||
+ | |S | ||
+ | |Entangle & Disarm +3, +1 vs Parry | ||
+ | |110𝕤 | ||
+ | |- | ||
+ | |Studded/Spiked Whip | ||
+ | |4 | ||
+ | | −5 | ||
+ | |3 | ||
+ | |S | ||
+ | |Entangle & Disarm +3, +1 vs Parry | ||
+ | |150𝕤 | ||
+ | |- | ||
+ | |Claws | ||
+ | |2 | ||
+ | | −2 | ||
+ | |3 | ||
+ | |S | ||
+ | | | ||
+ | |125𝕤 | ||
+ | |- | ||
+ | |Sai | ||
+ | |2 | ||
+ | | +2 | ||
+ | |1 | ||
+ | |P | ||
+ | |Disarm +2 | ||
+ | |85𝕤 | ||
+ | |- | ||
+ | |Kusari-Gama (chain) | ||
+ | |3 | ||
+ | | −5 | ||
+ | |3 | ||
+ | |B | ||
+ | |Entangle & Disarm +3, +1 vs Parry | ||
+ | |200𝕤 | ||
+ | |- | ||
+ | |Nunchaku | ||
+ | |3 | ||
+ | |0 | ||
+ | |3 | ||
+ | |B | ||
+ | |Entangle & Disarm +1 | ||
+ | |100𝕤 | ||
+ | |- | ||
+ | |Katana 1h | ||
+ | |3 | ||
+ | |0 | ||
+ | |5 | ||
+ | |S, P | ||
+ | | | ||
+ | |1000𝕤 | ||
+ | |- | ||
+ | |Katana 2h | ||
+ | |4 | ||
+ | |0 | ||
+ | |8 | ||
+ | |S, P | ||
+ | |2handed, +1 vs Disarm | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Shields== | ||
+ | {| | ||
+ | ! Name !! AP !! Parry !! Hurt !! Type !! Notes !! Cost | ||
+ | |- | ||
+ | |Light shield | ||
+ | |2 | ||
+ | | +2 | ||
+ | |2 | ||
+ | |B | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Heavy shield | ||
+ | |4 | ||
+ | | +4 | ||
+ | |4 | ||
+ | |B | ||
+ | | | ||
+ | | | ||
+ | |||
===Sized Weapons=== | ===Sized Weapons=== |
Revision as of 02:27, 30 March 2010
Every adventurer needs stuff. Whether it be weapons and armor for waging war, horses and wagons for cross-country traveling, food and shelter for surviving in the wilderness, or specialized gear for pulling off whatever feats your character aspires to, there is one place to find everything your character might need: right here.
Contents
Wealth
Clothing
Weapons
Action Points
Parry
Hurt
Type
Notes
Blades
Name | AP | Parry | Hurt | Type | Notes | Cost |
---|---|---|---|---|---|---|
Dagger/Knife | 2 | −2 | 2 | P, S | 75𝕤 | |
Short Sword/Gladius | 3 | 0 | 4 | P, S | 100𝕤 | |
Longsword | 4 | +1 | 5 | S, P | 250𝕤 | |
Bastard Sword 1h | 4 | −1 | 7 | S, P | 600𝕤 | |
Bastard Sword 2h | 5 | 0 | 8 | S, P | 2handed, +1 vs Disarm | 600𝕤 |
Greatsword | 5 | 0 | 9 | S, P | 2handed, +1 vs Disarm | 550𝕤 |
Rapier | 2 | +2 | 3 | P, S | +1 vs Disarm | 250𝕤 |
Axes
Name | AP | Parry | Hurt | Type | Notes | Cost |
---|---|---|---|---|---|---|
Throwing/Tomahawk | 2 | −2 | 2 | S | 100𝕤 | |
Hatchet/Hand Axe | 2 | −2 | 3 | S | 65𝕤 | |
Berserker Axe | 4 | −1 | 5 | S | 175𝕤 | |
WarAxe | 5 | −1 | 8 | S+B | 2handed, +2 vs Disarm | 350𝕤 |
Executioner/Great Axe | 6 | −2 | 10 | S+B | 2handed, +2 vs Disarm | 450𝕤 |
Polearms
Name | AP | Parry | Hurt | Type | Notes | Cost |
---|---|---|---|---|---|---|
Javelin/Pilum (melee) | 2 | 0 | 2 | P | 10𝕤 | |
Javelin/Pilum (thrown) | 3 | NA | 4 | P | Thrown | |
Infantry Spear | 3 | 0 | 4 | P | 75𝕤 | |
Trident | 3 | +1 | 4 | P | 125𝕤 | |
Boar Spear/Hunting Spear | 4 | +1 | 7 | P | 2handed, +2 vs Disarm | 100𝕤 |
Pike | 6 | −3 | 10 | P | 2handed, +2 vs Disarm | 200𝕤 |
Halberd | 5 | 0 | 9 | P, S | 2handed, +2 vs Disarm | 325𝕤 |
Glaive | 5 | 0 | 9 | S, P | 2handed, +2 vs Disarm | 325𝕤 |
Lance (mounted weapon) | 6 | −3 | 8 | P | Charge= 2x dmg | 150𝕤 |
Bludgeons
Name | AP | Parry | Hurt | Type | Notes | Cost |
---|---|---|---|---|---|---|
Hand-to-hand | 2 | 0 | 1 | B | NA | |
Sap | 2 | NA | 1 | B | 20𝕤 | |
Wooden Club | 3 | 0 | 3 | B | 10𝕤 | |
Warhammer | 3 | 0 | 4 | B | 250𝕤 | |
Mace | 4 | 0 | 5 | B | 125𝕤 | |
Morningstar/Spiked Mace | 4 | 0 | 6 | B+P | 175𝕤 | |
Ball & Chain | 5 | −2 | 7 | B | +2 vs Parry | 200𝕤 |
Quarterstaff | 3 | +2 | 3 | B | 2handed, +2 vs Disarm | 100𝕤 |
Sledgehammer | 6 | −3 | 8 | B | 2handed, +2 vs Disarm | 50𝕤 |
Flail | 5 | −2 | 9 | B | 2handed, +2 vs Disarm, +2 vs Parry | 300𝕤 |
Ranged
Name | AP | Parry | Hurt | Type | Notes | Cost |
---|---|---|---|---|---|---|
Blowgun | 2 | NA | NA | P | No Damage, Reload = 1AP | 25𝕤 |
Dart | 2 | NA | 1 | P | Thrown | 5𝕤 |
Shuriken | 2 | NA | 2 | P, S | Thrown | 15𝕤 |
Throwing Knife | 3 | −2 | 3 | P, S | Thrown | 20𝕤 |
Short Bow | 4 | −2 | 10 | P | 2handed, +1 vs Disarm, Reload = 2AP | 175𝕤 |
Longbow | 5 | −1 | 12 | P | 2handed, +1 vs Disarm, Reload = 2AP | 225𝕤 |
Crossbow | 4 | −2 | 12 | P | 2handed, +1 vs Disarm, Reload = 3AP | 400𝕤 |
Repeating Crossbow (4 Bolt "clip") | 3 | −2 | 10 | P | 2handed, +1 vs Disarm, Reload clip = 6 AP | 1000𝕤 |
Hand Crossbow | 3 | NA | 6 | P | Reload = 2AP | 600𝕤 |
Heavy Crossbow | 6 | −2 | 14 | P | 2handed, +1 vs Disarm, Reload = 4AP | 550𝕤 |
Flint Pistol | 3 | N/A | 12 | P | Reload = 3AP | 2000𝕤 |
Flint Rifle | 4 | −1 | 14 | P | 2handed, +1 vs Disarm, Reload = 3AP | 2250𝕤 |
Repeater Pistol | 3 | N/A | 10 | P | Can fire 5 shots before reloading, Reload Clip = 6AP | 2750𝕤 |
Gunblade | 4 | 0 | 4 Melee/10 Ranged | P/S | May also be used in Melee, Reload = 3 AP | 2800𝕤 |
Repeater Gunblade | 4 | 0 | 4 Melee/10 Ranged | P/S | May also be used in Melee, Can fire 4 shots before reloading, Reload Clip = 6 AP | 3200𝕤 |
Hand Cannon | 5 | −4 | 18 | P/B | Reload = 3AP | 3000𝕤 |
Machine Gun | 2 | −2 | 8 | P | Does not need to be reloaded | 3000𝕤 |
Grenade/Dynamite/Small Bomb | One Round | N/A | 20 | P/B/S | Affects a ten foot radius | 400𝕤 each |
Exotics
Name | AP | Parry | Hurt | Type | Notes | Cost |
---|---|---|---|---|---|---|
Net | 5 | −4 | NA | NA | No damage; Entangle +5 | 50𝕤 |
Bullwhip | 4 | −5 | 2 | S | Entangle & Disarm +3, +1 vs Parry | 110𝕤 |
Studded/Spiked Whip | 4 | −5 | 3 | S | Entangle & Disarm +3, +1 vs Parry | 150𝕤 |
Claws | 2 | −2 | 3 | S | 125𝕤 | |
Sai | 2 | +2 | 1 | P | Disarm +2 | 85𝕤 |
Kusari-Gama (chain) | 3 | −5 | 3 | B | Entangle & Disarm +3, +1 vs Parry | 200𝕤 |
Nunchaku | 3 | 0 | 3 | B | Entangle & Disarm +1 | 100𝕤 |
Katana 1h | 3 | 0 | 5 | S, P | 1000𝕤 | |
Katana 2h | 4 | 0 | 8 | S, P | 2handed, +1 vs Disarm |
Shields
Name | AP | Parry | Hurt | Type | Notes | Cost |
---|---|---|---|---|---|---|
Light shield | 2 | +2 | 2 | B | ||
Heavy shield | 4 | +4 | 4 | B |
Sized WeaponsArmorGearMounts and AnimalsServices |