Difference between revisions of "Monster:Blackbeak"
Blottonoir (talk | contribs) |
Blottonoir (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Blackbeaks are large, omnivorous birds with sharp, hooked beaks at the end of a long neck. They stand 5' - 6' high at the shoulder and are covered in feathers. Their plumage ranges from a dusty white | + | Blackbeaks are large, omnivorous birds with sharp, hooked beaks at the end of a long neck. They stand 5' - 6' high at the shoulder and are covered in feathers and fur. Their plumage ranges from a brown with dusty white accents in females to red and black plumage in males. Males exhibit crests atop their heads. Spines of leathery frills extend down their necks (directly behind the crest, in males) and onto their backs. |
Blackbeaks make excellent mounts and were first domesticated for this purpose. They are capable of propelling themselves overland very quickly at a run, and are capable of jumping large distances. Blackbeaks are found on the plains and occasionally into the hills and mountains. | Blackbeaks make excellent mounts and were first domesticated for this purpose. They are capable of propelling themselves overland very quickly at a run, and are capable of jumping large distances. Blackbeaks are found on the plains and occasionally into the hills and mountains. |
Latest revision as of 20:08, 14 May 2010
Blackbeaks are large, omnivorous birds with sharp, hooked beaks at the end of a long neck. They stand 5' - 6' high at the shoulder and are covered in feathers and fur. Their plumage ranges from a brown with dusty white accents in females to red and black plumage in males. Males exhibit crests atop their heads. Spines of leathery frills extend down their necks (directly behind the crest, in males) and onto their backs.
Blackbeaks make excellent mounts and were first domesticated for this purpose. They are capable of propelling themselves overland very quickly at a run, and are capable of jumping large distances. Blackbeaks are found on the plains and occasionally into the hills and mountains.
Contents
Blackbeak
HP=25 AP=6 Speed=15 ft/AP
MUS | 5 |
---|---|
AGI | 7 |
END | 5 |
INT | 1 |
---|---|
INS | 1 |
CUN | 3 |
CHA | 1 |
---|---|
PSN | 1 |
PRS | 1 |
CRG | 4 |
---|---|
SFC | 1 |
PSY | 1 |
Total | CUN | AGI | Misc |
---|---|---|---|
8 | 3 | 5 | 0 |
Skills
Athletics 5, Climb 2, Dodge 4, Swim 4, Vitality 4, Hide 4, Spot 3, Weapon(Kick) 3, Weapon(Bite) 5
Trumps
Momentum, Duelist
Combat
Total | CUN | Skill | MUS | Hurt |
---|---|---|---|---|
18 | 3 | 5 | 5 | 5 |
Total | AGI | Dodge | END | Armor |
---|---|---|---|---|
17 | 7 | 4 | 5 | 1 |