Size

From NsdWiki
Revision as of 00:46, 5 June 2017 by Doublecompile (talk | contribs) (Dodge/Parry → Evasion)
Jump to: navigation, search

A creature's size represents its mass and how much space it occupies. The following table lists the size modifiers, as well as some typical weights (in pounds), and typical heights (in feet). Size is more about a creature's mass than its dimensions, therefore there are examples which may fall outside these ranges.

Size1 MUS2 HP Typical Weight Typical Height Example
−6 −32 1 0–0.5 0–0.25 Toad, mouse
−5 −16 5 0.5–2 0.25–0.5 Bat, gray squirrel
−4 −8 10 2–10 0.5–1 Human infant, brown rat, cottontail rabbit
−3 −4 15 10–25 1–1.75 Human toddler, falcon, house cat
−2 −2 20 25–50 1.75–3 Firna adult, lynx, beaver
−1 −1 25 50–100 3–5 Grey wolf, cheetah
0 0 30 100–250 5–7 Human adult, mastiff, wild boar
1 1 35 250–500 7–9 Gorilla, black bear, bull shark
2 2 40 500–1,000 9–11 Grizzly, tiger, bottlenose dolphin, alligator
3 4 50 1,000–2,500 11–13 Horse, bison, tiger shark
4 8 70 2,500–5,000 13–16 Hippopotamus, white rhino, great white shark
5 16 100 5,000–10,000 16–20 African elephant, stegosaurus, colossal squid
6 32 150 10,000–25,000 20–25 Tyrannosaurus rex, triceratops, orca
7 64 200 25,000–50,000 25–30 Apatosaurus louisae
8 128 275 50,000–100,000 30–40 Sperm whale, humpback whale
9 256 375 100,000–250,000 40–60 Argentinosaurus, fin whale
10 512 525 250,000–500,000 60–90 Amphicoelias fragillimus, blue whale
11 1024 750 500,000–1,000,000 90–150 Rampaging radioactive reptilian monsters
  1. The Size gets subtracted from Attack Rolls and Evasion Rolls. Therefore, a positive number is a penalty and a negative number is a bonus. When creatures of different sizes engage in combat, the smaller one is harder to hit and inversely, the larger one is a bigger target.
  2. The Muscle bonus is added to Might and opposed Grip. In feats of strength, larger creatures are many times stronger than smaller ones.