Difference between revisions of "Field Trip"
m |
|||
Line 13: | Line 13: | ||
|description=This spell is intended to bring an area of creatures tumbling to the ground. For the duration of this spell, anyone caught in the area of effect who attempts to move must succeed at a Gymnastics roll. Any failed checks cause the creature to slip and fall prone. If the spell is enacted on a slanted surface, a tripped creature quickly slides downward. If a creature receives a bonus to prevent from being tripped, that bonus is applicable when resisting this spell. Flying or hovering creatures are not affected by this spell (simply jumping in the air doesn't count, for the record). Each specific element conjures a different hazard. In the earth school, the area is covered in slick mud. In the ice school, a sheet of slippery ice will coat the surface of the area. In the metal school, the area is covered in tiny silver marbles. In the slime school, the area receives a thin coat of grease. The size of the area affected is dependent on the Intensity. | |description=This spell is intended to bring an area of creatures tumbling to the ground. For the duration of this spell, anyone caught in the area of effect who attempts to move must succeed at a Gymnastics roll. Any failed checks cause the creature to slip and fall prone. If the spell is enacted on a slanted surface, a tripped creature quickly slides downward. If a creature receives a bonus to prevent from being tripped, that bonus is applicable when resisting this spell. Flying or hovering creatures are not affected by this spell (simply jumping in the air doesn't count, for the record). Each specific element conjures a different hazard. In the earth school, the area is covered in slick mud. In the ice school, a sheet of slippery ice will coat the surface of the area. In the metal school, the area is covered in tiny silver marbles. In the slime school, the area receives a thin coat of grease. The size of the area affected is dependent on the Intensity. | ||
− | + | A mage can cast this spell using any of the listed elements, but must buy Elemental Skill ranks in each. Every elemental school has a nickname for this spell. | |
+ | <table> | ||
+ | <tr> | ||
+ | <th>{{spell badge|ice|inline=1|size=16}}</th> | ||
+ | <td>Sheet of Ice</td> | ||
+ | <th>{{spell badge|earth|inline=1|size=16}}</th> | ||
+ | <td>Mud Puddle</td> | ||
+ | <th>{{spell badge|slime|inline=1|size=16}}</th> | ||
+ | <td>Grease</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th>{{spell badge|metal|inline=1|size=16}}</th> | ||
+ | <td>Ball Bearings</td> | ||
+ | <th></th> | ||
+ | <td></td> | ||
+ | <th></th> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | </table> | ||
|level1=5 ft radius | |level1=5 ft radius | ||
|level2=10 ft radius | |level2=10 ft radius |
Latest revision as of 15:52, 20 January 2019
This rule is pretty sexy and doesn't need any attention. Consider it good to go. |
Rarity | 2 |
---|---|
AP | 4 |
Target | Area |
Distance | Far |
Lasts | Two rounds per spell rank |
Save | Gymnastics |
This spell is intended to bring an area of creatures tumbling to the ground. For the duration of this spell, anyone caught in the area of effect who attempts to move must succeed at a Gymnastics roll. Any failed checks cause the creature to slip and fall prone. If the spell is enacted on a slanted surface, a tripped creature quickly slides downward. If a creature receives a bonus to prevent from being tripped, that bonus is applicable when resisting this spell. Flying or hovering creatures are not affected by this spell (simply jumping in the air doesn't count, for the record). Each specific element conjures a different hazard. In the earth school, the area is covered in slick mud. In the ice school, a sheet of slippery ice will coat the surface of the area. In the metal school, the area is covered in tiny silver marbles. In the slime school, the area receives a thin coat of grease. The size of the area affected is dependent on the Intensity.
A mage can cast this spell using any of the listed elements, but must buy Elemental Skill ranks in each. Every elemental school has a nickname for this spell.
Sheet of Ice | Mud Puddle | Grease | |||
Ball Bearings |
Intensity Effects
- 5 ft radius
- 10 ft radius
- 15 ft radius
- 20 ft radius
- 25 ft radius