Difference between revisions of "Monster:Spider"
From NsdWiki
Line 1: | Line 1: | ||
A simple arachnid of varying size. | A simple arachnid of varying size. | ||
+ | |||
+ | All spiders have the following powers: | ||
+ | ;Wall crawl | ||
+ | :Spiders can move over vertical surfaces and while upside down | ||
+ | ;See in the dark | ||
+ | :Spiders can see in complete darkness thanks to their tactile sensations and tremorsense | ||
+ | ;Tremorsense | ||
+ | :Spiders have complete understanding of the locations of creatures touching its web or a creature in contact with the same surface as the spider. | ||
+ | ;Web | ||
+ | :Spiders can create webs | ||
==Small Spider== | ==Small Spider== | ||
Line 5: | Line 15: | ||
{{Abilities | {{Abilities | ||
− | |mus= | + | |mus=2 |
|agi=7 | |agi=7 | ||
|end=2 | |end=2 | ||
Line 27: | Line 37: | ||
}} | }} | ||
− | + | ===Skills=== | |
− | + | Climb 5, Athletics 2, Sneak 4, Hide 4, Dodge 3, Weapon (Bite) 4 | |
+ | ===Combat=== | ||
+ | {| | ||
+ | |+Attack | ||
+ | !Total!!CUN!!Skill!!MUS!!Hurt | ||
+ | |- | ||
+ | |12||5||4||2||1 | ||
+ | |} | ||
+ | {| | ||
+ | |+ Defense | ||
+ | !Total!!AGI!!Dodge!!END!!Armor | ||
+ | |- | ||
+ | |14||7||3||2||2 | ||
+ | |} |
Revision as of 20:19, 1 March 2009
A simple arachnid of varying size.
All spiders have the following powers:
- Wall crawl
- Spiders can move over vertical surfaces and while upside down
- See in the dark
- Spiders can see in complete darkness thanks to their tactile sensations and tremorsense
- Tremorsense
- Spiders have complete understanding of the locations of creatures touching its web or a creature in contact with the same surface as the spider.
- Web
- Spiders can create webs
Small Spider
About the size of a house cat.
MUS | 2 |
---|---|
AGI | 7 |
END | 2 |
INT | 1 |
---|---|
INS | 1 |
CUN | 5 |
CHA | 1 |
---|---|
PSN | 1 |
PRS | 1 |
CRG | 5 |
---|---|
SFC | 2 |
PSY | 2 |
Total | CUN | AGI | Misc |
---|---|---|---|
11 | 4 | 7 | 0 |
Skills
Climb 5, Athletics 2, Sneak 4, Hide 4, Dodge 3, Weapon (Bite) 4
Combat
Total | CUN | Skill | MUS | Hurt |
---|---|---|---|---|
12 | 5 | 4 | 2 | 1 |
Total | AGI | Dodge | END | Armor |
---|---|---|---|---|
14 | 7 | 3 | 2 | 2 |