Difference between revisions of "List of weapons"
From NsdWiki
m |
m |
||
Line 584: | Line 584: | ||
|- | |- | ||
|Bullwhip | |Bullwhip | ||
− | | | + | |3 |
| −5 | | −5 | ||
|2 | |2 | ||
Line 592: | Line 592: | ||
|- | |- | ||
|Studded/Spiked Whip | |Studded/Spiked Whip | ||
− | | | + | |3 |
| −5 | | −5 | ||
|3 | |3 |
Revision as of 22:19, 18 July 2010
This is a list of the different kinds of weapons to be used in combat
Blades
Name | AP | Parry | Hurt | Type | Notes | Cost |
---|---|---|---|---|---|---|
Dagger/Knife | 2 | −2 | 2 | P, S | 75𝕤 | |
Main-Gauche | 2 | +2 | 1 | P, S | Disarm +2 | 125𝕤 |
Stiletto/Poignard | 2 | −2 | 3 | P | 90𝕤 | |
Dirk/Combat Knife | 2 | −1 | 3 | S, P | 90𝕤 | |
Short Sword/Gladius | 3 | 0 | 4 | P, S | 100𝕤 | |
Longsword | 4 | +1 | 5 | S, P | 250𝕤 | |
Broadsword | 4 | 0 | 6 | S | 175𝕤 | |
Bastard Sword 1h | 4 | −1 | 7 | S, P | 600𝕤 | |
Bastard Sword 2h | 5 | 0 | 8 | S, P | 2handed, +1 vs Disarm | 600𝕤 |
Greatsword | 5 | 0 | 9 | S, P | 2handed, +1 vs Disarm | 550𝕤 |
Saber | 3 | +1 | 4 | S, P | +1 vs Disarm | 200𝕤 |
Cutlass | 3 | 0 | 4 | S, P | +1 vs Disarm | 125𝕤 |
Rapier | 2 | +2 | 3 | P, S | +1 vs Disarm | 250𝕤 |
Scimitar | 3 | 0 | 4 | S, P | 125𝕤 | |
Double Sword | 5 | +1 | 6 | S, P | 2handed, No Amb. Needed, +2 vs Disarm | 700𝕤 |
Axes
Name | AP | Parry | Hurt | Type | Notes | Cost |
---|---|---|---|---|---|---|
Throwing/Tomahawk | 2 | −2 | 2 | S | 100𝕤 | |
Hatchet/Hand Axe | 2 | −2 | 3 | S | 65𝕤 | |
Berserker Axe | 4 | −1 | 5 | S | 175𝕤 | |
WarAxe | 5 | −1 | 8 | S+B | 2handed, +2 vs Disarm | 350𝕤 |
Executioner/Great Axe | 6 | −2 | 10 | S+B | 2handed, +2 vs Disarm | 450𝕤 |
Axe Spike (for Berserker, War, Great, and Double Axes) | 3 | NA | 4 | P | 40𝕤 | |
Pickaxe | 4 | −3 | 8 | P+B | 2handed, +2 vs Disarm | 50𝕤 |
Double Axe | 5 | −2 | 7 | S | 2handed, No Amb. Needed | 700𝕤 |
Polearms
Name | AP | Parry | Hurt | Type | Notes | Cost |
---|---|---|---|---|---|---|
Javelin/Pilum (melee) | 2 | 0 | 2 | P | 10𝕤 | |
Javelin/Pilum (thrown) | 3 | NA | 4 | P | Thrown | |
Infantry Spear | 3 | 0 | 4 | P | 75𝕤 | |
Pitchfork | 3 | 0 | 3 | P | 30𝕤 | |
Trident | 3 | +1 | 4 | P | 125𝕤 | |
Broadspear | 4 | 0 | 5 | P, S | 125𝕤 | |
Boar Spear/Hunting Spear | 4 | +1 | 7 | P | 2handed, +2 vs Disarm | 100𝕤 |
Pike | 6 | −3 | 10 | P | 2handed, +2 vs Disarm | 200𝕤 |
Halberd | 5 | 0 | 9 | P, S | 2handed, +2 vs Disarm | 325𝕤 |
Glaive | 5 | 0 | 9 | S, P | 2handed, +2 vs Disarm | 325𝕤 |
Scythe | 6 | −3 | 10 | S | 2handed, +2 vs Disarm | 100𝕤 |
Lance (mounted weapon) | 6 | −3 | 8 | P | Charge= 2x dmg | 150𝕤 |
Bludgeons
Name | AP | Parry | Hurt | Type | Notes | Cost |
---|---|---|---|---|---|---|
Hand-to-hand | 2 | 0 | 1 | B | NA | |
Sap | 2 | NA | 1 | B | 20𝕤 | |
Wooden Club | 3 | 0 | 3 | B | 10𝕤 | |
Warhammer | 3 | 0 | 4 | B | 250𝕤 | |
Mace | 4 | 0 | 5 | B | 125𝕤 | |
Edged Mace | 4 | 0 | 6 | B+S | 175𝕤 | |
Morningstar/Spiked Mace | 4 | 0 | 6 | B+P | 175𝕤 | |
Ball & Chain | 5 | −2 | 7 | B | +2 vs Parry | 200𝕤 |
Quarterstaff | 3 | +2 | 3 | B | 2handed, +2 vs Disarm | 100𝕤 |
Sledgehammer | 6 | −3 | 8 | B | 2handed, +2 vs Disarm | 50𝕤 |
Flail | 5 | −2 | 9 | B | 2handed, +2 vs Disarm, +2 vs Parry | 300𝕤 |
Maul | 6 | −3 | 10 | B | 2handed, +2 vs Disarm | 500𝕤 |
Ranged
Name | AP | Parry | Hurt | Type | Notes | Cost |
---|---|---|---|---|---|---|
Blowgun | 2 | NA | NA | P | No Damage, Reload = 1AP | 25𝕤 |
Dart | 2 | NA | 1 | P | Thrown | 5𝕤 |
Shuriken | 2 | NA | 2 | P, S | Thrown | 15𝕤 |
Throwing Knife | 3 | −2 | 3 | P, S | Thrown | 20𝕤 |
Boomerang | 3 | −2 | 3 | B | Thrown | 25𝕤 |
Chakram | 3 | −3 | 4 | S | Thrown | 60𝕤 |
Sling | 3 | −5 | 3 | B | Thrown; Reload = 1AP | 10𝕤 |
Short Bow | 4 | −2 | 10 | P | 2handed, +1 vs Disarm | 175𝕤 |
Longbow | 5 | −1 | 12 | P | 2handed, +1 vs Disarm | 225𝕤 |
Crossbow | 3 | −2 | 12 | P | 2handed, +1 vs Disarm, Reload = 4AP | 400𝕤 |
Repeating Crossbow (4 Bolt "clip") | 3 | −2 | 10 | P | 2handed, +1 vs Disarm, Reload clip = 6 AP | 1000𝕤 |
Hand Crossbow | 3 | NA | 6 | P | Reload = 2AP | 600𝕤 |
Heavy Crossbow | 3 | −2 | 14 | P | 2handed, +1 vs Disarm, Reload = 6AP | 550𝕤 |
Flint Pistol | 3 | N/A | 12 | P | Reload = 3AP | 2000𝕤 |
Flint Rifle | 3 | −1 | 14 | P | 2handed, +1 vs Disarm, Reload = 6AP | 2250𝕤 |
Repeater Pistol | 3 | N/A | 10 | P | Can fire 5 shots before reloading, Reload Clip = 6AP | 2750𝕤 |
Gunblade | 4 | 0 | 4 Melee/10 Ranged | P/S | May also be used in Melee, Reload = 3 AP | 2800𝕤 |
Repeater Gunblade | 4 | 0 | 4 Melee/10 Ranged | P/S | May also be used in Melee, Can fire 4 shots before reloading, Reload Clip = 6 AP | 3200𝕤 |
Hand Cannon | 5 | −4 | 18 | P/B | Reload = 3AP | 3000𝕤 |
Machine Gun | 2 | −2 | 8 | P | Does not need to be reloaded | 3000𝕤 |
Grenade/Dynamite/Small Bomb | One Round | N/A | 20 | P/B/S | Affects a ten foot radius | 400𝕤 each |
Exotics
Name | AP | Parry | Hurt | Type | Notes | Cost |
---|---|---|---|---|---|---|
Net | 5 | −4 | NA | NA | No damage; Entangle +5 | 50𝕤 |
Bullwhip | 3 | −5 | 2 | S | Entangle & Disarm +3, +1 vs Parry | 110𝕤 |
Studded/Spiked Whip | 3 | −5 | 3 | S | Entangle & Disarm +3, +1 vs Parry | 150𝕤 |
Punch Dagger | 2 | NA | 3 | P | Uses Hand-to-hand Skill | 50𝕤 |
Cestus/Knuckles | 2 | NA | 3 | B | Uses Hand-to-hand Skill | 50𝕤 |
Claws | 2 | −2 | 3 | S | Disarm +1 | 125𝕤 |
Sai | 2 | +2 | 1 | P | Disarm +2 | 85𝕤 |
Kama/Hand Sickle | 2 | −1 | 3 | S | Disarm +1 | 65𝕤 |
Kusari-Gama (chain) | 3 | −5 | 3 | B | Entangle & Disarm +3, +1 vs Parry | 200𝕤 |
Nunchaku | 3 | 0 | 3 | B | Entangle & Disarm +1 | 100𝕤 |
Khopesh | 2 | +1 | 3 | S | Disarm +1 | 125𝕤 |
Falchion | 5 | −1 | 9 | S | 2handed, +1 vs Disarm | 550𝕤 |
Katana 1h | 3 | 0 | 5 | S, P | 1000𝕤 | |
Katana 2h | 4 | 0 | 8 | S, P | 2handed, +1 vs Disarm | |
Nodachi | 5 | 0 | 10 | S, P | 2handed, +1 vs Disarm | 2000𝕤 |
Gunblade | 3 | 0 | 4 | P/S | May also be used in Ranged Combat | 3000𝕤 |
Shields
Name | AP | Parry | Hurt | Type | Notes | Cost |
---|---|---|---|---|---|---|
Light shield | 2 | +2 | 2 | B | 250𝕤 | |
Heavy shield | 4 | +4 | 3 | B | 400𝕤 |