Difference between revisions of "List of weapons"
From NsdWiki
(add bows, crossbows, firearms) |
(reorg) |
||
Line 28: | Line 28: | ||
| Clawβ || 3 || β1 || 3 || S || +2 vs Disarm || 75π€ || 1 | | Clawβ || 3 || β1 || 3 || S || +2 vs Disarm || 75π€ || 1 | ||
|} | |} | ||
+ | * ''Unarmed'' β Your bare fists. You want a description? Look at 'em! | ||
+ | * ''Cestus/knuckles'' β A metal or leather covering which is worn over the hand and/or knuckles and provides extra weight compared to a bare fist. | ||
+ | * ''Punch dagger'' β A small knife with a T-shaped handle held in the fist and thrust at opponents. | ||
+ | * ''Claw'' β A pair of metal bands worn around the fingers or hand which have on the back side 3β5 small, curved, metal blades, resembling the claws of a wild animal. | ||
===Daggers=== | ===Daggers=== | ||
Line 41: | Line 45: | ||
| Dirk/combat knife || 3 || β1 || 3 || S,P || || 75π€ || 2 | | Dirk/combat knife || 3 || β1 || 3 || S,P || || 75π€ || 2 | ||
|} | |} | ||
+ | * ''Dagger/knife'' β A small weapon, with either one or two bladed edges. Useful as a backup in close-quarters combat. Less than 1 foot in length. | ||
+ | * ''Parrying dagger/sai'' β A long, pointed, dagger-shaped metal baton with two short prongs stemming from the side. Used to trap and sometimes break larger blades. | ||
+ | * ''Stiletto/poignard'' β A short, narrow knife used for stabbing deeply. | ||
+ | * ''Dirk/combat Knife'' β Longer and sturdier than a typical dagger. | ||
===One-handed Straight Swords=== | ===One-handed Straight Swords=== | ||
Line 56: | Line 64: | ||
| Bastard sword (1-handed) || 4 || β2 || 7 || S,P || || 500π€ || 6 | | Bastard sword (1-handed) || 4 || β2 || 7 || S,P || || 500π€ || 6 | ||
|} | |} | ||
+ | * ''Short sword/gladius'' β A thrusting sword with usually no longer than 2β3 feet. | ||
+ | * ''Longsword'' β Very popular among soldiers and infantry, usually around 4 feet in length. Mostly held in one hand. | ||
+ | * ''Broadsword'' β Wider than a longsword, slightly more primitive, between 3 and 4 feet in length. | ||
+ | * ''Katana'' β A masterfully crafted sword and status symbol. It has a slightly-curved blade and a single sharp edge. The hilt varies in length, but the blade itself is usually 28 inches long. | ||
+ | * ''Bastard Sword'' β Also known as the hand-and-a-half sword. Usually around 4β5 feet in length. | ||
===Two-handed Straight Swords=== | ===Two-handed Straight Swords=== | ||
Line 67: | Line 80: | ||
| Greatsword/zweihanderβ‘ || 5 || +1 || 12 || S,P || || 750π€ || 7 | | Greatsword/zweihanderβ‘ || 5 || +1 || 12 || S,P || || 750π€ || 7 | ||
|} | |} | ||
+ | |||
+ | * ''Nodachi'' β A larger two-handed sword than the katana, and just as well-made. The entire sword including the handle is usually 5 feet in length. | ||
+ | * ''Greatsword/zweihander'' β An extremely large and powerful weapon. Must be held in two hands. Often up to 6β7 feet in length. | ||
===Curved Swords=== | ===Curved Swords=== | ||
Line 84: | Line 100: | ||
| Tachi || 4 || β1 || 7 || S || || 900π€ || 5 | | Tachi || 4 || β1 || 7 || S || || 900π€ || 5 | ||
|} | |} | ||
+ | * ''Sickle/shotel'' β A farming tool that makes a decent improvised weapon. It consists of a short, metal handle from which extends a perpendicular curved blade. | ||
+ | * ''Khopesh'' β A sort of hybrid of the sword and battle axe, around 2 feet in length. Features a standard sword hilt but a strangely curved blade. Only the outside curve of the blade is sharpened. | ||
+ | * ''Scimitar'' β A curved blade usually without a hand guard. 2β4 feet in length. | ||
+ | * ''Cutlass/machete'' β Similar to a saber, with a basket-like hand guard. 2β3 feet in length, very popular amongst sailors. | ||
+ | * ''Falchion'' β A sword with a long, single-edged, slightly-curved blade that is weighted at the far end, making it useful for chopping strikes similar to an axe. Typically around 4 feet in length. | ||
===Fencing Swords=== | ===Fencing Swords=== | ||
Line 95: | Line 116: | ||
| Saber || 3 || +1 || 4 || S,P || +1 vs Disarm || 175π€ || 3 | | Saber || 3 || +1 || 4 || S,P || +1 vs Disarm || 175π€ || 3 | ||
|} | |} | ||
+ | * ''Rapier'' β A noble and graceful sword, mostly used for fencing and piercing, up to 3β4 feet in length. | ||
+ | * ''Saber'' β A sturdy, single-bladed, curved sword with a hand guard. Often about 3 feet in length. | ||
===One-handed Bludgeons=== | ===One-handed Bludgeons=== | ||
Line 110: | Line 133: | ||
| Morningstar/spiked mace || 4 || 0 || 6 || B+P || +1 vs Parry || 175π€ || 5 | | Morningstar/spiked mace || 4 || 0 || 6 || B+P || +1 vs Parry || 175π€ || 5 | ||
|} | |} | ||
+ | * ''Club'' β A hunk of hard wood held in one hand. Sometimes found with simple metal reinforcements or spikes. | ||
+ | * ''Warhammer'' β A hand-held weapon with a metal head created to battle armored foes. Often a spike is found on the reverse side of the head. | ||
+ | * ''Mace'' β A single-handed weapon with a heavy metal head on a sturdy wooden or metal handle. | ||
+ | * ''Edged/flanged mace'' β A mace with a flanged or edged head, useful for deeper impact during a swing. | ||
+ | * ''Morningstar/spiked mace'' β A mace with metal spikes of differing size protruding from the head. | ||
===Two-handed Bludgeons=== | ===Two-handed Bludgeons=== | ||
Line 119: | Line 147: | ||
| Flailβ‘ || 5 || β2 || 12 || B || +2 vs Parry, Entangle +1 || 150π€ || 7 | | Flailβ‘ || 5 || β2 || 12 || B || +2 vs Parry, Entangle +1 || 150π€ || 7 | ||
|- | |- | ||
β | | War | + | | War maulβ‘ || 6 || β3 || 15 || B || +2 vs Parry || 350π€ || 8 |
|} | |} | ||
+ | * ''Sledgehammer'' β A two-handed hammer with a heavy head on one end and a wooden haft up to 3 feet in length. | ||
+ | * ''Flail'' β A two-handed handle with a chain connected to a solid metal spiked ball. Opponents have difficulty parrying swings from this weapon. | ||
+ | * ''War maul'' β A two-handed hammer with a large metal head, similar to a sledgehammer, but capable of more powerful impacts. | ||
===One-handed Axes=== | ===One-handed Axes=== | ||
Line 132: | Line 163: | ||
| War axe/bearded axe || 4 || β1 || 7 || S || || 175π€ || 4 | | War axe/bearded axe || 4 || β1 || 7 || S || || 175π€ || 4 | ||
|} | |} | ||
+ | * ''Tomahawk/throwing axe'' β A simple axe useful for hand-to-hand, but primarily adept at being thrown. Usually less than 2 feet in length. | ||
+ | * ''Hatchet/hand axe'' β Slightly bigger than a throwing axe, with a flat end of the head that can be used as a hammer. | ||
+ | * ''War axe/bearded axe'' β The axe-head is curved on one side, and blunt on the other, with a long shaft of wood or metal held in two hands. | ||
===Two-handed Axes=== | ===Two-handed Axes=== | ||
Line 147: | Line 181: | ||
| Great axe/executionerβ‘ || 6 || β2 || 15 || S+B || β1 vs Parry || 500π€ || 8 | | Great axe/executionerβ‘ || 6 || β2 || 15 || S+B || β1 vs Parry || 500π€ || 8 | ||
|} | |} | ||
+ | * ''Pickaxe/mattock'' β Typically a tool used for mining and digging, but also used in combat. | ||
+ | * ''Berserker axe'' β Made with a solid wooden shaft and a curved axe head. | ||
+ | * ''Great axe/executioner'' β Massive, heavy axe, with a dual-bladed axe head. | ||
===Polearms=== | ===Polearms=== | ||
Line 160: | Line 197: | ||
| Halberd/poleaxeβ‘ || 5 || 0 || 11 || S,P || +1 vs Parry || 350π€ || 6 | | Halberd/poleaxeβ‘ || 5 || 0 || 11 || S,P || +1 vs Parry || 350π€ || 6 | ||
|- | |- | ||
β | | Lucern | + | | Lucern hammerβ‘ || 5 || 0 || 11 || B,P || +1 vs Parry || 350π€ || 6 |
|- | |- | ||
| Heavy glaive/naginataβ‘ || 5 || 0 || 12 || S,P || +1 vvs Parry, Trip +1 || 450π€ || 7 | | Heavy glaive/naginataβ‘ || 5 || 0 || 12 || S,P || +1 vvs Parry, Trip +1 || 450π€ || 7 | ||
|} | |} | ||
+ | * ''Quarterstaff/bo'' β A long wooden pole, typically taller than the wielder. Crude versions can be found in forested areas, but more sophisticated versions are crafted. | ||
+ | * ''Scythe'' β A harvesting tool with a multi-handled shaft around 5 feet in length. Its curved blade with one sharp edge extends perpendicular to the shaft. This weapon is slow and ineffective at close-quarters combat. | ||
+ | * ''Halberd'' β Two-handed pole weapon, around 5β6 feet in length with an axe head topped with a long spike. The reverse of the axe head has a thorn or hook useful in combating mounted riders. | ||
+ | * ''Heavy glaive/naginata'' β Two-handed pole weapon with a single, bladed edge 18 inches in length sitting atop a wooden pole of 6β7 feet in length. | ||
===Spears=== | ===Spears=== | ||
Line 185: | Line 226: | ||
| Pike/sarissaβ‘ || 6 || β3 || 10 || P || +4 vs Charge || 450π€ || 2 | | Pike/sarissaβ‘ || 6 || β3 || 10 || P || +4 vs Charge || 450π€ || 2 | ||
|} | |} | ||
+ | * ''Javelin/pilum'' β A light spear, favored for throwing, but also can be used in melee. Possesses an iron head around 18 inches in length and a long, wooden shaft. Between 6β8 feet in length. | ||
+ | * ''Pitchfork'' β Simple farming tool used for lifting and pitching. Can have 2β6 tines or prongs. Usually made of wood, but the head can be made of metal. | ||
+ | * ''Infantry spear'' β A simple, solid spear used by foot soldiers. Between 6β8 feet in length. | ||
+ | * ''Trident'' β A three-pronged spear used in fishing and combat. Usually made of metal. | ||
+ | * ''Broadspear'' β Heaviest spear that can be used in one hand. Solid, wide, metal head, with the entire spear being up to 8 feet in length. | ||
+ | * ''Boar spear/lugged spear'' β Two-handed spear with a metal spear head possessing a pair of lugs or wings where it joins the shaft. Useful for parrying. Up to 8 feet in length. | ||
+ | * ''Pike/sarissa'' β A devastating thrusting spear, but ineffective at close-quarters combat. Between 10β20 feet in length. | ||
===Whips=== | ===Whips=== | ||
Line 194: | Line 242: | ||
| Studded/spiked whip || 3 || β5 || 3 || S || +1 vs Parry, Disarm +3, Entangle +3 || 150π€ || 1 | | Studded/spiked whip || 3 || β5 || 3 || S || +1 vs Parry, Disarm +3, Entangle +3 || 150π€ || 1 | ||
|} | |} | ||
+ | * ''Bullwhip'' β A single-tailed whip made of braided leather, historically used in cattle herding. Around 10 feet long and capable of wrapping around objects or limbs of opponents. | ||
+ | * ''Studded/Spiked Whip'' β Similar to a bullwhip, but with metal spikes or studs woven throughout the braided leather. | ||
===Chains=== | ===Chains=== | ||
Line 203: | Line 253: | ||
| Ball & chain || 5 || β2 || 8 || B || +2 vs Parry, Disarm +1, Entangle +2 || 200π€ || 5 | | Ball & chain || 5 || β2 || 8 || B || +2 vs Parry, Disarm +1, Entangle +2 || 200π€ || 5 | ||
|} | |} | ||
+ | * ''Kusari-gama (chain)'' β The chain portion of the Kusari-gama has a weighted ball at one end which can be used to strike opponents and wrap around limbs or weapons. | ||
+ | * ''Ball and chain'' β A solid metal weight attached to a lengthy chain. Sometimes these are available with a weight at each end. | ||
===Thrown=== | ===Thrown=== | ||
Line 222: | Line 274: | ||
| Chakram || 3 || β3 || 4 || S || || 75π€ || 2 | | Chakram || 3 || β3 || 4 || S || || 75π€ || 2 | ||
|} | |} | ||
+ | * ''Dart'' β A small, heavy projectile with fletching on the tail and a narrow pointed end. Too short to be used as ammunition in a bow. | ||
+ | * ''Shuriken'' β Small, pointed object with sharpened tips. Either straight or star-like. Can be used as a stabbing weapon also. | ||
+ | * ''Throwing knife'' β A knife, different from a typical dagger in that it is weighted and designed for throwing. | ||
+ | * ''Boomerang/throwing stick'' β A masterfully-crafted, bent, flat, wooden stick capable of rotating at high speed and great lengths. A mundane boomerang ''will not'' return if it impacts a target. | ||
+ | * ''Chakram'' β A circular, flat, metal ring with a bladed edge that can be thrown between 100β300 feet. | ||
===Bows=== | ===Bows=== | ||
Line 231: | Line 288: | ||
| Longbowβ‘ || 5 || β2 || 12 || P || || 350π€ || 5 | | Longbowβ‘ || 5 || β2 || 12 || P || || 350π€ || 5 | ||
|} | |} | ||
+ | * ''Short Bow'' β A curved limb typically made of wood with a tense string. Made for launching narrow, fletched arrows. | ||
+ | * ''Longbow'' β Similar to a short bow, but nearly as tall as the person who wields it. These are capable of launching arrows with startling force. | ||
===Crossbows=== | ===Crossbows=== | ||
Line 242: | Line 301: | ||
| Heavy crossbow/arbalestβ‘ || 5 || β3 || 26 || P || Reload: 8AP || 750π€ || 5 | | Heavy crossbow/arbalestβ‘ || 5 || β3 || 26 || P || Reload: 8AP || 750π€ || 5 | ||
|} | |} | ||
+ | * ''Crossbow'' β A bow mounted horizontally on a wooden stock. A high-tension bow string delivers around the same punch as a longbow in a smaller size. Typically reloaded with a pull or push lever. | ||
+ | * ''Hand crossbow'' β A tiny crossbow, capable of being held in one hand. Bolts for this crossbow are much smaller than standard bolts. | ||
+ | * ''Heavy crossbow/arbalest'' β A very large crossbow with a metal draw string. Has a crank to be used for reloading. This crossbow hits with a sickeningly massive force. | ||
===Firearms=== | ===Firearms=== | ||
Line 255: | Line 317: | ||
| Flintlock rifleβ‘ || 4 || β2 || 30 || P || Reload: 15AP || 4000π€ || 4 | | Flintlock rifleβ‘ || 4 || β2 || 30 || P || Reload: 15AP || 4000π€ || 4 | ||
|} | |} | ||
+ | * ''Flint Pistol'' β A hand-held firearm usually used in self-defense or duels. Popular in conjunction with another weapon. | ||
+ | * ''Flint Rifle'' β A long firearm held in two hands capable of precision and range. | ||
β | === | + | ===Miscellaneous & Specialized=== |
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
{| | {| | ||
! Name !! AP !! Parry !! Harm !! Type !! Notes !! Cost !! Mus | ! Name !! AP !! Parry !! Harm !! Type !! Notes !! Cost !! Mus | ||
|- | |- | ||
β | | | + | | Blackjack/sap/coshβ || 3 || β5 || 1 || B || +4 Knockout || 20π€ || 1 |
β | |||
β | |||
|- | |- | ||
β | | | + | | Net || 5 || β2 || 0 || N/A || Entangle +5 || 50π€ || 1 |
|- | |- | ||
β | | | + | | Blowgunβ || 3 || β7 || 0 || P || Reload: 1AP || 25π€ || 1 |
|- | |- | ||
β | | | + | | Slingβ || 3 || β5 || 3 || B || Reload: 1AP || 10π€ || 2 |
|- | |- | ||
β | | | + | | Lance || 5 || β3 || 6 || P || Mounted weapon; [[Charge]] attacks inflict Harm Γ2 || 150π€ || 4 |
β | |||
β | |||
|} | |} | ||
β | + | * ''Blackjack/sap/cosh'' β A small club consisting of leather-wrapped lead. Known for easy concealment. | |
β | + | * ''Net'' β Derived from the fishing device, this mass of ropes and weights is meant to encumber and hold an opponent. | |
β | |||
β | * '' | ||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | * '' | ||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
* ''Blowgun'' β The ammunition from a blowgun doesn't cause much damage, but is an effective way to deliver poisons, nerve agents, and other toxins. | * ''Blowgun'' β The ammunition from a blowgun doesn't cause much damage, but is an effective way to deliver poisons, nerve agents, and other toxins. | ||
β | |||
β | |||
β | |||
β | |||
β | |||
* ''Sling'' β A leather or rope corded weapon which can be loaded with blunt objects, such as stones, and hurled at targets. | * ''Sling'' β A leather or rope corded weapon which can be loaded with blunt objects, such as stones, and hurled at targets. | ||
β | * '' | + | * ''Lance'' β Really only effective when used in mounted combat. Devastating at full gallop, but slow to ready. Usually between 6β12 feet in length. |
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
===''Shields''=== | ===''Shields''=== | ||
Line 531: | Line 353: | ||
|} | |} | ||
β | * '' | + | * ''Kite shield/heater'' β A simple shield made of wood with metal rivets and reinforcements, commonly strapped to the arm. Useful in melee combat as a bludgeoning weapon. |
β | * ''Heavy shield'' β A large shieldβββlarge enough to cover nearly from the shoulders to the knees. Often dish-shaped, made of wood and covered with a layer of bronze or similar metal. Its weight makes it particularly effective as a bludgeoning weapon, and is known to knock an opponent backwards or prone. | + | * ''Heavy shield/hoplon'' β A large shieldβββlarge enough to cover nearly from the shoulders to the knees. Often dish-shaped, made of wood and covered with a layer of bronze or similar metal. Its weight makes it particularly effective as a bludgeoning weapon, and is known to knock an opponent backwards or prone. |
[[Category:Equipment]] | [[Category:Equipment]] |
Revision as of 00:37, 29 March 2012
Peace means having a bigger stick than the other guy. Detailed herein are all of the bigger sticks.
- Action Points
- This details the number of Action Points necessary to use the weapon.
- Parry
- The bonus the weapon grants the character on a Parry Roll when the weapon is used to parry an attack.
- Harm
- The amount of damage the weapon does on its own, which is factored into the Attack Roll.
- Type
- The type of Harm the weapon inflicts. Either S for slashing, B for bludgeoning, or P for piercing. Certain spells, items, and armor protect better against certain types of Harm. If a weapon lists two types of Harm, they are in order of usual usage. A character must state which type of Harm he intends to perform during an attack (for instance, slash or thrust with his longsword); if not the first is assumed.
- Notes
- Any relevant notes about the weapon.
Weapons marked with a dagger (β ) are fast weapons. These weapons are small or light and easy to conceal and grant a character a +2 bonus on Thievery/Disguise checks to conceal them.
Weapons marked with a double-dagger (β‘) are two-handed weapons. They must be held with both hands. Two handed weapons give a character a β4 penalty to Thievery/Disguise checks to conceal them, but a +2 bonus against being Disarmed.
Contents
- 1 Hand-to-hand
- 2 Daggers
- 3 One-handed Straight Swords
- 4 Two-handed Straight Swords
- 5 Curved Swords
- 6 Fencing Swords
- 7 One-handed Bludgeons
- 8 Two-handed Bludgeons
- 9 One-handed Axes
- 10 Two-handed Axes
- 11 Polearms
- 12 Spears
- 13 Whips
- 14 Chains
- 15 Thrown
- 16 Bows
- 17 Crossbows
- 18 Firearms
- 19 Miscellaneous & Specialized
- 20 Shields
Hand-to-hand
Name | AP | Parry | Harm | Type | Notes | Cost | Mus |
---|---|---|---|---|---|---|---|
Unarmed | 3 | β2 | 1 | B | N/A | 1 | |
Cestus/knucklesβ | 3 | β2 | 2 | B | +3 vs Disarm | 25π€ | 1 |
Punch daggerβ | 3 | β1 | 3 | P | +2 vs Disarm | 50π€ | 1 |
Clawβ | 3 | β1 | 3 | S | +2 vs Disarm | 75π€ | 1 |
- Unarmed β Your bare fists. You want a description? Look at 'em!
- Cestus/knuckles β A metal or leather covering which is worn over the hand and/or knuckles and provides extra weight compared to a bare fist.
- Punch dagger β A small knife with a T-shaped handle held in the fist and thrust at opponents.
- Claw β A pair of metal bands worn around the fingers or hand which have on the back side 3β5 small, curved, metal blades, resembling the claws of a wild animal.
Daggers
Name | AP | Parry | Harm | Type | Notes | Cost | Mus |
---|---|---|---|---|---|---|---|
Dagger/knifeβ | 3 | β2 | 2 | P,S | 25π€ | 1 | |
Parrying dagger/sai | 3 | +3 | 1 | P,S | Disarm +3 | 125π€ | 1 |
Stiletto/poignard | 3 | β1 | 3 | P | 40π€ | 2 | |
Dirk/combat knife | 3 | β1 | 3 | S,P | 75π€ | 2 |
- Dagger/knife β A small weapon, with either one or two bladed edges. Useful as a backup in close-quarters combat. Less than 1 foot in length.
- Parrying dagger/sai β A long, pointed, dagger-shaped metal baton with two short prongs stemming from the side. Used to trap and sometimes break larger blades.
- Stiletto/poignard β A short, narrow knife used for stabbing deeply.
- Dirk/combat Knife β Longer and sturdier than a typical dagger.
One-handed Straight Swords
Name | AP | Parry | Harm | Type | Notes | Cost | Mus |
---|---|---|---|---|---|---|---|
Short sword/gladius | 3 | 0 | 4 | S,P | 100π€ | 3 | |
Longsword | 4 | +2 | 5 | S,P | 250π€ | 4 | |
Broadsword | 4 | 0 | 6 | S,P | 175π€ | 5 | |
Katana | 4 | β1 | 7 | S,P | 1000π€ | 5 | |
Bastard sword (1-handed) | 4 | β2 | 7 | S,P | 500π€ | 6 |
- Short sword/gladius β A thrusting sword with usually no longer than 2β3 feet.
- Longsword β Very popular among soldiers and infantry, usually around 4 feet in length. Mostly held in one hand.
- Broadsword β Wider than a longsword, slightly more primitive, between 3 and 4 feet in length.
- Katana β A masterfully crafted sword and status symbol. It has a slightly-curved blade and a single sharp edge. The hilt varies in length, but the blade itself is usually 28 inches long.
- Bastard Sword β Also known as the hand-and-a-half sword. Usually around 4β5 feet in length.
Two-handed Straight Swords
Name | AP | Parry | Harm | Type | Notes | Cost | Mus |
---|---|---|---|---|---|---|---|
Bastard sword (2-handed)β‘ | 5 | +1 | 10 | S,P | 500π€ | 5 | |
Nodachiβ‘ | 5 | 0 | 11 | S,P | 1500π€ | 6 | |
Greatsword/zweihanderβ‘ | 5 | +1 | 12 | S,P | 750π€ | 7 |
- Nodachi β A larger two-handed sword than the katana, and just as well-made. The entire sword including the handle is usually 5 feet in length.
- Greatsword/zweihander β An extremely large and powerful weapon. Must be held in two hands. Often up to 6β7 feet in length.
Curved Swords
Name | AP | Parry | Harm | Type | Notes | Cost | Mus |
---|---|---|---|---|---|---|---|
Sickle/shotel | 3 | +2 | 3 | S,P | Disarm +2, Trip +2 | 75π€ | 2 |
Khopesh | 3 | +1 | 4 | S | Disarm +3, Trip +3 | 125π€ | 3 |
Scimitar | 3 | 0 | 4 | S,P | 150π€ | 3 | |
Cutlass/machete | 4 | 0 | 5 | S | 125π€ | 4 | |
Falchion | 4 | 0 | 6 | S | 175π€ | 5 | |
Tachi | 4 | β1 | 7 | S | 900π€ | 5 |
- Sickle/shotel β A farming tool that makes a decent improvised weapon. It consists of a short, metal handle from which extends a perpendicular curved blade.
- Khopesh β A sort of hybrid of the sword and battle axe, around 2 feet in length. Features a standard sword hilt but a strangely curved blade. Only the outside curve of the blade is sharpened.
- Scimitar β A curved blade usually without a hand guard. 2β4 feet in length.
- Cutlass/machete β Similar to a saber, with a basket-like hand guard. 2β3 feet in length, very popular amongst sailors.
- Falchion β A sword with a long, single-edged, slightly-curved blade that is weighted at the far end, making it useful for chopping strikes similar to an axe. Typically around 4 feet in length.
Fencing Swords
Name | AP | Parry | Harm | Type | Notes | Cost | Mus |
---|---|---|---|---|---|---|---|
Rapier | 3 | +3 | 3 | P,S | +2 vs Disarm | 250π€ | 3 |
Estoc | 3 | +1 | 4 | P | 150π€ | 3 | |
Saber | 3 | +1 | 4 | S,P | +1 vs Disarm | 175π€ | 3 |
- Rapier β A noble and graceful sword, mostly used for fencing and piercing, up to 3β4 feet in length.
- Saber β A sturdy, single-bladed, curved sword with a hand guard. Often about 3 feet in length.
One-handed Bludgeons
Name | AP | Parry | Harm | Type | Notes | Cost | Mus |
---|---|---|---|---|---|---|---|
Club | 3 | 0 | 3 | B | 10π€ | 2 | |
Warhammer | 3 | 0 | 4 | B | +1 vs Parry | 125π€ | 4 |
Mace | 4 | 0 | 5 | B | 125π€ | 5 | |
Edged/flanged mace | 4 | 0 | 6 | B+S | +1 vs Parry | 175π€ | 5 |
Morningstar/spiked mace | 4 | 0 | 6 | B+P | +1 vs Parry | 175π€ | 5 |
- Club β A hunk of hard wood held in one hand. Sometimes found with simple metal reinforcements or spikes.
- Warhammer β A hand-held weapon with a metal head created to battle armored foes. Often a spike is found on the reverse side of the head.
- Mace β A single-handed weapon with a heavy metal head on a sturdy wooden or metal handle.
- Edged/flanged mace β A mace with a flanged or edged head, useful for deeper impact during a swing.
- Morningstar/spiked mace β A mace with metal spikes of differing size protruding from the head.
Two-handed Bludgeons
Name | AP | Parry | Harm | Type | Notes | Cost | Mus |
---|---|---|---|---|---|---|---|
Sledgehammerβ‘ | 5 | β3 | 10 | B | +1 vs Parry | 50π€ | 6 |
Flailβ‘ | 5 | β2 | 12 | B | +2 vs Parry, Entangle +1 | 150π€ | 7 |
War maulβ‘ | 6 | β3 | 15 | B | +2 vs Parry | 350π€ | 8 |
- Sledgehammer β A two-handed hammer with a heavy head on one end and a wooden haft up to 3 feet in length.
- Flail β A two-handed handle with a chain connected to a solid metal spiked ball. Opponents have difficulty parrying swings from this weapon.
- War maul β A two-handed hammer with a large metal head, similar to a sledgehammer, but capable of more powerful impacts.
One-handed Axes
Name | AP | Parry | Harm | Type | Notes | Cost | Mus |
---|---|---|---|---|---|---|---|
Tomahawk/throwing axe | 3 | β1 | 3 | S | See Thrown for ranged Harm | 50π€ | 2 |
Hatchet/hand axe | 3 | 0 | 4 | S | 50π€ | 3 | |
War axe/bearded axe | 4 | β1 | 7 | S | 175π€ | 4 |
- Tomahawk/throwing axe β A simple axe useful for hand-to-hand, but primarily adept at being thrown. Usually less than 2 feet in length.
- Hatchet/hand axe β Slightly bigger than a throwing axe, with a flat end of the head that can be used as a hammer.
- War axe/bearded axe β The axe-head is curved on one side, and blunt on the other, with a long shaft of wood or metal held in two hands.
Two-handed Axes
Name | AP | Parry | Harm | Type | Notes | Cost | Mus |
---|---|---|---|---|---|---|---|
Woodcutting axeβ‘ | 5 | β3 | 8 | S+B | 100π€ | 5 | |
Pickaxe/mattockβ‘ | 5 | β3 | 8 | P+B | 100π€ | 5 | |
War pick/beaked axeβ‘ | 5 | β2 | 11 | P+B | 250π€ | 6 | |
Berserker axeβ‘ | 5 | β2 | 12 | S+B | 350π€ | 7 | |
Great axe/executionerβ‘ | 6 | β2 | 15 | S+B | β1 vs Parry | 500π€ | 8 |
- Pickaxe/mattock β Typically a tool used for mining and digging, but also used in combat.
- Berserker axe β Made with a solid wooden shaft and a curved axe head.
- Great axe/executioner β Massive, heavy axe, with a dual-bladed axe head.
Polearms
Name | AP | Parry | Harm | Type | Notes | Cost | Mus |
---|---|---|---|---|---|---|---|
Quarterstaff/boβ‘ | 3 | +2 | 3 | B | 100π€ | 2 | |
Scytheβ‘ | 5 | β3 | 8 | S | 100π€ | 4 | |
Partizan/ranseurβ‘ | 5 | +2 | 10 | P,S | Disarm +1, Trip +1 | 350π€ | 5 |
Halberd/poleaxeβ‘ | 5 | 0 | 11 | S,P | +1 vs Parry | 350π€ | 6 |
Lucern hammerβ‘ | 5 | 0 | 11 | B,P | +1 vs Parry | 350π€ | 6 |
Heavy glaive/naginataβ‘ | 5 | 0 | 12 | S,P | +1 vvs Parry, Trip +1 | 450π€ | 7 |
- Quarterstaff/bo β A long wooden pole, typically taller than the wielder. Crude versions can be found in forested areas, but more sophisticated versions are crafted.
- Scythe β A harvesting tool with a multi-handled shaft around 5 feet in length. Its curved blade with one sharp edge extends perpendicular to the shaft. This weapon is slow and ineffective at close-quarters combat.
- Halberd β Two-handed pole weapon, around 5β6 feet in length with an axe head topped with a long spike. The reverse of the axe head has a thorn or hook useful in combating mounted riders.
