Difference between revisions of "List of armor"
From NsdWiki
(→Axes) |
|||
Line 194: | Line 194: | ||
|2handed, No Amb. Needed | |2handed, No Amb. Needed | ||
|700 | |700 | ||
+ | |} | ||
+ | |||
+ | ==Polearms== | ||
+ | {| | ||
+ | ! Name !! AP !! Parry !! Damage !! Type !! Notes !! Cost | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Bludgeons== | ||
+ | {| | ||
+ | ! Name !! AP !! Parry !! Damage !! Type !! Notes !! Cost | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Ranged== | ||
+ | {| | ||
+ | ! Name !! AP !! Parry !! Damage !! Type !! Notes !! Cost | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Exotics== | ||
+ | {| | ||
+ | ! Name !! AP !! Parry !! Damage !! Type !! Notes !! Cost | ||
+ | |- | ||
|} | |} |
Revision as of 21:56, 7 August 2007
This is a list of the different kinds of weapons to be used in combat
Contents
[hide]Blades
Name | AP | Parry | Damage | Type | Notes | Cost |
---|---|---|---|---|---|---|
Dagger/Knife | 2 | -2 | 2 | P, S | 75 | |
Main-Gauche | 2 | +2 | 1 | P, S | Disarm +2 | 125 |
Stiletto/Poignard | 2 | -2 | 3 | P | 90 | |
Dirk/Combat Knife | 2 | -1 | 3 | S, P | 90 | |
Short Sword/Gladius | 3 | 0 | 4 | P, S | 100 | |
Longsword | 4 | +1 | 5 | S, P | 250 | |
Broadsword | 4 | 0 | 6 | S | 175 | |
Bastard Sword 1h | 4 | -1 | 7 | S, P | 600 | |
Bastard Sword 2h | 5 | 0 | 8 | S, P | 2handed, +1 vs Disarm | 600 |
Greatsword | 5 | 0 | 9 | S, P | 2handed, +1 vs Disarm | 550 |
Saber | 3 | +1 | 4 | S, P | +1 vs Disarm | 200 |
Cutlass | 3 | 0 | 4 | S, P | +1 vs Disarm | 125 |
Rapier | 2 | +2 | 3 | P, S | +1 vs Disarm | 250 |
Scimitar | 3 | 0 | 4 | S, P | 125 | |
Double Sword | 5 | +1 | 6 | S, P | 2handed, No Amb. Needed, +2 vs Disarm | 700 |
Axes
Name | AP | Parry | Damage | Type | Notes | Cost |
---|---|---|---|---|---|---|
Throwing/Tomahawk | 2 | -2 | 2 | S | 100 | |
Hatchet/Hand Axe | 2 | -2 | 3 | S | 65 | |
Berserker Axe | 4 | -1 | 5 | S | 175 | |
WarAxe | 5 | -1 | 8 | S+B | 2handed, +2 vs Disarm | 350 |
Executioner/Great Axe | 6 | -2 | 10 | S+B | 2handed, +2 vs Disarm | 450 |
Axe Spike (for Berserker, War, Great, and Double Axes) | 3 | NA | 4 | P | 40 | |
Pickaxe | 4 | -3 | 8 | P+B | 2handed, +2 vs Disarm | 50 |
Double Axe | 5 | -2 | 7 | S | 2handed, No Amb. Needed | 700 |
Polearms
Name | AP | Parry | Damage | Type | Notes | Cost |
---|
Bludgeons
Name | AP | Parry | Damage | Type | Notes | Cost |
---|
Ranged
Name | AP | Parry | Damage | Type | Notes | Cost |
---|
Exotics
Name | AP | Parry | Damage | Type | Notes | Cost |
---|