Difference between revisions of "List of armor"
From NsdWiki
(→Polearms) |
(→Bludgeons) |
||
Line 301: | Line 301: | ||
! Name !! AP !! Parry !! Damage !! Type !! Notes !! Cost | ! Name !! AP !! Parry !! Damage !! Type !! Notes !! Cost | ||
|- | |- | ||
+ | |Sap | ||
+ | |2 | ||
+ | |NA | ||
+ | |1 | ||
+ | |B | ||
+ | | | ||
+ | |20 | ||
+ | |- | ||
+ | |Wooden Club | ||
+ | |3 | ||
+ | |0 | ||
+ | |3 | ||
+ | |B | ||
+ | | | ||
+ | |10 | ||
+ | |- | ||
+ | |Warhammer | ||
+ | |3 | ||
+ | |0 | ||
+ | |4 | ||
+ | |B | ||
+ | | | ||
+ | |250 | ||
+ | |- | ||
+ | |Mace | ||
+ | |4 | ||
+ | |0 | ||
+ | |5 | ||
+ | |B | ||
+ | | | ||
+ | |125 | ||
+ | |- | ||
+ | |Edged Mace | ||
+ | |4 | ||
+ | |0 | ||
+ | |6 | ||
+ | |B+S | ||
+ | | | ||
+ | |175 | ||
+ | |- | ||
+ | |Morningstar/Spiked Mace | ||
+ | |4 | ||
+ | |0 | ||
+ | |6 | ||
+ | |B+P | ||
+ | | | ||
+ | |175 | ||
+ | |- | ||
+ | |Ball & Chain | ||
+ | |5 | ||
+ | | -2 | ||
+ | |7 | ||
+ | |B | ||
+ | | +2 vs Parry | ||
+ | |200 | ||
+ | |- | ||
+ | |Quarterstaff | ||
+ | |3 | ||
+ | | +2 | ||
+ | |3 | ||
+ | |B | ||
+ | |2handed, +2 vs Disarm | ||
+ | |100 | ||
+ | |- | ||
+ | |Sledgehammer | ||
+ | |6 | ||
+ | | -3 | ||
+ | |8 | ||
+ | |B | ||
+ | |2handed, +2 vs Disarm | ||
+ | |50 | ||
+ | |- | ||
+ | |Flail | ||
+ | |5 | ||
+ | | -2 | ||
+ | |9 | ||
+ | |B | ||
+ | |2handed, +2 vs Disarm, +2 vs Parry | ||
+ | |300 | ||
+ | |- | ||
+ | |Maul | ||
+ | |6 | ||
+ | | -3 | ||
+ | |10 | ||
+ | |B | ||
+ | |2handed, +2 vs Disarm | ||
+ | |500 | ||
|} | |} | ||
Revision as of 22:00, 7 August 2007
This is a list of the different kinds of weapons to be used in combat
Contents
[hide]Blades
Name | AP | Parry | Damage | Type | Notes | Cost |
---|---|---|---|---|---|---|
Dagger/Knife | 2 | -2 | 2 | P, S | 75 | |
Main-Gauche | 2 | +2 | 1 | P, S | Disarm +2 | 125 |
Stiletto/Poignard | 2 | -2 | 3 | P | 90 | |
Dirk/Combat Knife | 2 | -1 | 3 | S, P | 90 | |
Short Sword/Gladius | 3 | 0 | 4 | P, S | 100 | |
Longsword | 4 | +1 | 5 | S, P | 250 | |
Broadsword | 4 | 0 | 6 | S | 175 | |
Bastard Sword 1h | 4 | -1 | 7 | S, P | 600 | |
Bastard Sword 2h | 5 | 0 | 8 | S, P | 2handed, +1 vs Disarm | 600 |
Greatsword | 5 | 0 | 9 | S, P | 2handed, +1 vs Disarm | 550 |
Saber | 3 | +1 | 4 | S, P | +1 vs Disarm | 200 |
Cutlass | 3 | 0 | 4 | S, P | +1 vs Disarm | 125 |
Rapier | 2 | +2 | 3 | P, S | +1 vs Disarm | 250 |
Scimitar | 3 | 0 | 4 | S, P | 125 | |
Double Sword | 5 | +1 | 6 | S, P | 2handed, No Amb. Needed, +2 vs Disarm | 700 |
Axes
Name | AP | Parry | Damage | Type | Notes | Cost |
---|---|---|---|---|---|---|
Throwing/Tomahawk | 2 | -2 | 2 | S | 100 | |
Hatchet/Hand Axe | 2 | -2 | 3 | S | 65 | |
Berserker Axe | 4 | -1 | 5 | S | 175 | |
WarAxe | 5 | -1 | 8 | S+B | 2handed, +2 vs Disarm | 350 |
Executioner/Great Axe | 6 | -2 | 10 | S+B | 2handed, +2 vs Disarm | 450 |
Axe Spike (for Berserker, War, Great, and Double Axes) | 3 | NA | 4 | P | 40 | |
Pickaxe | 4 | -3 | 8 | P+B | 2handed, +2 vs Disarm | 50 |
Double Axe | 5 | -2 | 7 | S | 2handed, No Amb. Needed | 700 |
Polearms
Name | AP | Parry | Damage | Type | Notes | Cost |
---|---|---|---|---|---|---|
Javelin/Pilum (melee) | 2 | 0 | 2 | P | 10 | |
Javelin/Pilum (thrown) | 3 | NA | 4 | P | Thrown | |
Infantry Spear | 3 | 0 | 4 | P | 75 | |
Pitchfork | 3 | 0 | 3 | P | 30 | |
Trident | 3 | +1 | 4 | P | 125 | |
Broadspear | 4 | 0 | 5 | P, S | 125 | |
Boar Spear/Hunting Spear | 4 | +1 | 7 | P | 2handed, +2 vs Disarm | 100 |
Pike | 6 | -3 | 10 | P | 2handed, +2 vs Disarm | 200 |
Halberd | 5 | 0 | 9 | P, S | 2handed, +2 vs Disarm | 325 |
Glaive | 5 | 0 | 9 | S, P | 2handed, +2 vs Disarm | 325 |
Scythe | 6 | -3 | 10 | S | 2handed, +2 vs Disarm | 100 |
Lance (mounted weapon) | 6 | -3 | 8 | P | Charge= 2x dmg | 150 |
Bludgeons
Name | AP | Parry | Damage | Type | Notes | Cost |
---|---|---|---|---|---|---|
Sap | 2 | NA | 1 | B | 20 | |
Wooden Club | 3 | 0 | 3 | B | 10 | |
Warhammer | 3 | 0 | 4 | B | 250 | |
Mace | 4 | 0 | 5 | B | 125 | |
Edged Mace | 4 | 0 | 6 | B+S | 175 | |
Morningstar/Spiked Mace | 4 | 0 | 6 | B+P | 175 | |
Ball & Chain | 5 | -2 | 7 | B | +2 vs Parry | 200 |
Quarterstaff | 3 | +2 | 3 | B | 2handed, +2 vs Disarm | 100 |
Sledgehammer | 6 | -3 | 8 | B | 2handed, +2 vs Disarm | 50 |
Flail | 5 | -2 | 9 | B | 2handed, +2 vs Disarm, +2 vs Parry | 300 |
Maul | 6 | -3 | 10 | B | 2handed, +2 vs Disarm | 500 |
Ranged
Name | AP | Parry | Damage | Type | Notes | Cost |
---|
Exotics
Name | AP | Parry | Damage | Type | Notes | Cost |
---|