Difference between revisions of "Category:Races of Immortal Legacy"
From NsdWiki
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{| | {| | ||
− | ! Singular | + | ! Singular !! Plural !! Adjectival !! MUS !! AGI !! END !! INT !! INS !! CUN !! CHA !! PSN !! PRS !! CRG !! PSY !! SFC |
− | ! Plural | ||
− | ! Adjectival | ||
− | ! MUS | ||
− | ! AGI | ||
− | ! END | ||
− | ! INT | ||
− | ! INS | ||
− | ! CUN | ||
− | ! CHA | ||
− | ! PSN | ||
− | ! PRS | ||
− | ! CRG | ||
− | ! PSY | ||
− | ! SFC | ||
|- | |- | ||
− | | vidara | + | | vidara || vidari || vidari || || ✓ || ✗ || || || || ✗ || || ✓ || || || |
− | | vidari | ||
− | | vidari | ||
− | | | ||
− | | ✓ | ||
− | | ✗ | ||
− | | | ||
− | | | ||
− | | | ||
− | | ✗ | ||
− | | | ||
− | | ✓ | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | evengar | + | | evengar || evengar || evengaran || || ✗ || ✓ || ✗ || || || || || || ✓ || || |
− | | evengar | ||
− | | evengaran | ||
− | | | ||
− | | ✗ | ||
− | | ✓ | ||
− | | ✗ | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | ✓ | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | apsarav | + | | apsarav || apsarava || apsaravan || ✗ || || || || || ✓ || || ✓ || || || || ✗ |
− | | apsarava | ||
− | | apsaravan | ||
− | | ✗ | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | ✓ | ||
− | | | ||
− | | ✓ | ||
− | | | ||
− | | | ||
− | | | ||
− | | ✗ | ||
|- | |- | ||
− | | firna | + | | firna || firnoy || firnic || ✗ || || || || ✓ || || ✓ || || ✗ || || || |
− | | firnoy | ||
− | | firnic | ||
− | | ✗ | ||
− | | ✓ | ||
− | | | ||
− | | | ||
− | | ✓ | ||
− | | | ||
− | | | ||
− | | | ||
− | | ✗ | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | shou | + | | shou || shou || shou || || ✓ || || ✗ || ✗ || || || || || || ✓ || |
− | | shou | ||
− | | shou | ||
− | | | ||
− | | ✓ | ||
− | | | ||
− | | ✗ | ||
− | | ✗ | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | ✓ | ||
− | | | ||
|- | |- | ||
− | | maghashi | + | | maghashi || maghashi || maghashi || || || || || ✓ || ✗ || ✗ || || || || || ✓ |
− | | maghashi | ||
− | | maghashi | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | ✓ | ||
− | | ✗ | ||
− | | ✗ | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | ✓ | ||
|- | |- | ||
− | | kulgeri | + | | kulgeri || kulgeris || kulgeric || ✓ || || ✓ || || || || || || || ✗ || ✗ || |
− | | kulgeris | ||
− | | | ||
− | | ✓ | ||
− | | | ||
− | | ✓ | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | ✗ | ||
− | | ✗ | ||
− | | | ||
|- | |- | ||
− | | juren | + | | juren || jurens || juren || || || || ✓ || || ✗ || || ✗ || || ✓ || || |
− | | jurens | + | |- |
− | | juren | + | | doivarken || doivarken || doivarken || || || || || || || || ✓ || ✗ || || ✓ || ✗ |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
|} | |} | ||
Latest revision as of 17:00, 17 August 2015
Singular | Plural | Adjectival | MUS | AGI | END | INT | INS | CUN | CHA | PSN | PRS | CRG | PSY | SFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vidara | vidari | vidari | ✓ | ✗ | ✗ | ✓ | ||||||||
evengar | evengar | evengaran | ✗ | ✓ | ✗ | ✓ | ||||||||
apsarav | apsarava | apsaravan | ✗ | ✓ | ✓ | ✗ | ||||||||
firna | firnoy | firnic | ✗ | ✓ | ✓ | ✗ | ||||||||
shou | shou | shou | ✓ | ✗ | ✗ | ✓ | ||||||||
maghashi | maghashi | maghashi | ✓ | ✗ | ✗ | ✓ | ||||||||
kulgeri | kulgeris | kulgeric | ✓ | ✓ | ✗ | ✗ | ||||||||
juren | jurens | juren | ✓ | ✗ | ✗ | ✓ | ||||||||
doivarken | doivarken | doivarken | ✓ | ✗ | ✓ | ✗ |