Difference between revisions of "Skills"
From NsdWiki
Blottonoir (talk | contribs) |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
==List of Skills== | ==List of Skills== | ||
− | + | {| | |
− | * [[ | + | ! Muscle !! Agility !! Endurance |
− | * [[ | + | |- |
− | * [[ | + | | |
− | + | * [[Grip]] | |
− | + | * [[Might]] | |
+ | * [[Dash]] | ||
+ | | | ||
* [[Dodge]] | * [[Dodge]] | ||
− | |||
* [[Gymnastics]] | * [[Gymnastics]] | ||
− | * [[ | + | * [[Thievery]] |
− | * [[ | + | | |
− | * [[ | + | * [[Stamina]] |
− | + | * [[Guard]] | |
− | |||
* [[Vitality]] | * [[Vitality]] | ||
− | + | |- | |
− | + | ! Intellect !! Insight !! Cunning | |
− | * [[ | + | |- |
− | * [[ | + | | |
− | + | * [[Craft]] | |
− | + | * [[Healing]] | |
− | * [[ | + | * [[Machinery]]* |
+ | | | ||
* [[Discern]] | * [[Discern]] | ||
* [[Lore]] | * [[Lore]] | ||
− | * [[ | + | * [[Translate]] |
− | + | | | |
− | + | * [[Perception]] | |
− | |||
− | |||
− | * [[ | ||
* [[Search]]* | * [[Search]]* | ||
− | * [[ | + | * [[Stealth]] |
− | + | |- | |
− | + | ! Charm !! Presence !! Persuasion | |
+ | |- | ||
+ | | | ||
* [[Animal Control]] | * [[Animal Control]] | ||
* [[Leadership]] | * [[Leadership]] | ||
− | + | * [[Seduce]]* | |
− | + | | | |
* [[Disguise]] | * [[Disguise]] | ||
* [[Intimidate]]* | * [[Intimidate]]* | ||
− | * [[ | + | * [[Perform]]* |
− | + | | | |
− | |||
* [[Bluff]] | * [[Bluff]] | ||
* [[Negotiate]] | * [[Negotiate]] | ||
− | |||
* [[Taunt]]* | * [[Taunt]]* | ||
+ | |- | ||
+ | ! Courage !! Psyche !! Self-Control | ||
+ | |- | ||
+ | | | ||
+ | * [[Guts]] | ||
+ | * [[Mettle]] | ||
+ | * [[Reaction]] | ||
+ | | | ||
+ | * [[Clairvoyance]] | ||
+ | * [[Lucidity]] | ||
+ | * [[Sanity]] | ||
+ | | | ||
+ | * [[Mind Control]] | ||
+ | * [[Resilience]] | ||
+ | * [[Virtue]] | ||
+ | |} | ||
==Special Skills== | ==Special Skills== | ||
In addition to the skills listed above, there are two special types of skill ranks: Weapon Skills and Magic School Skills. | In addition to the skills listed above, there are two special types of skill ranks: Weapon Skills and Magic School Skills. | ||
+ | * [[Occupation]] | ||
* [[Weapon skill]] | * [[Weapon skill]] | ||
* [[Magic School skill]] | * [[Magic School skill]] |
Latest revision as of 19:44, 6 February 2015
Skills are the very bread and butter of doing something in this role-playing game. Skills represent your character’s knowledge, strengths, and specialties in comparison to everyone else. While a person may be able to perform a skill, even be decently good at it, a character with ranks in a skill is exceptionally and heroically good at it.
Skill game rules
List of Skills
Muscle | Agility | Endurance |
---|---|---|
Intellect | Insight | Cunning |
Charm | Presence | Persuasion |
Courage | Psyche | Self-Control |
Special Skills
In addition to the skills listed above, there are two special types of skill ranks: Weapon Skills and Magic School Skills.