Difference between revisions of "Template:Spell No Levels"
From NsdWiki
(Remove attribute, change XP to "Rarity") |
(Add Intensity Effects heading) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <includeonly>{{#if:{{{school|}}}|{{Spell {{{school}}}}}|}}{{#if:{{{school2|}}}|{{Spell {{{school2}}}}}|}}{{#if:{{{school3|}}}|{{Spell {{{school3}}}}}|}}{{#if:{{{school4|}}}|{{Spell {{{school4}}}}}|}}{{#if:{{{target|}}}|[[Category:Spells with a target of {{{target}}}]]||}}{{#if:{{{distance|}}}|[[Category:Spells with a distance of {{{distance}}}]]||}}</includeonly> | + | <includeonly>{{Essence badge|{{{essence|unknown}}}}}{{#if:{{{school|}}}|{{Spell {{{school}}}}} |}}{{#if:{{{school2|}}}|{{Spell {{{school2}}}}} |}}{{#if:{{{school3|}}}|{{Spell {{{school3}}}}} |}}{{#if:{{{school4|}}}|{{Spell {{{school4}}}}} |}}{{#if:{{{target|}}}|[[Category:Spells with a target of {{{target}}}]]||}}{{#if:{{{distance|}}}|[[Category:Spells with a distance of {{{distance}}}]]||}}{{#if:{{{xp|}}}|[[Category:Spells with a rarity of {{{xp}}}]]||}}</includeonly> |
− | {| | + | {{#ifeq: {{NAMESPACE}}|Book| |
− | + | <table> | |
− | + | <tr> | |
− | | | + | <th>Rarity</th> |
− | + | <td>{{{xp|1}}}</td> | |
− | + | <th>Distance</th> | |
− | | | + | <td>{{{distance|N/A}}}</td> |
− | + | </tr> | |
− | | {{{target|N/A}}} | + | <tr> |
− | + | <th>AP</th> | |
− | + | <td>{{{ap|4}}}</td> | |
− | + | <th>Lasts</th> | |
− | + | <td>{{{time|N/A}}}</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | | | + | <th>Target</th> |
− | + | <td>{{{target|N/A}}}</td> | |
− | + | <th>Save</th> | |
− | |} | + | <td>{{{save|}}}</td> |
+ | </tr> | ||
+ | {{#if:{{{counter|}}}| | ||
+ | <tr> | ||
+ | <th>Counter</th> | ||
+ | <td colspan="3">{{{counter|}}}</td> | ||
+ | </tr> | ||
+ | }} | ||
+ | </table> | ||
+ | | | ||
+ | <table> | ||
+ | <tr> | ||
+ | <th>Rarity</th> | ||
+ | <td>{{{xp|1}}}</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th>AP</th> | ||
+ | <td>{{{ap|4}}}</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th>Target</th> | ||
+ | <td>{{{target|N/A}}}</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th>Distance</th> | ||
+ | <td>{{{distance|N/A}}}</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th>Lasts</th> | ||
+ | <td>{{{time|N/A}}}</td> | ||
+ | </tr> | ||
+ | {{#if:{{{save|}}}| | ||
+ | <tr><th>Save</th><td>{{{save|}}}</td></tr> | ||
+ | }} | ||
+ | {{#if:{{{counter|}}}| | ||
+ | <tr><th>Counter</th><td>{{{counter|}}}</td></tr> | ||
+ | }} | ||
+ | </table> | ||
+ | }} | ||
{{{description}}} | {{{description}}} | ||
+ | {{contextHeader|Intensity Effects}} | ||
{{{levels}}} | {{{levels}}} |
Latest revision as of 20:50, 3 April 2022
Rarity | 1 |
---|---|
AP | 4 |
Target | N/A |
Distance | N/A |
Lasts | N/A |
{{{description}}}
Intensity Effects
{{{levels}}}