Difference between revisions of "Skills"
From NsdWiki
Line 14: | Line 14: | ||
| | | | ||
* [[Grip]] | * [[Grip]] | ||
− | * [[ | + | * [[Might]] |
− | * [[ | + | * [[Dash]] |
| | | | ||
* [[Dodge]] | * [[Dodge]] | ||
Line 21: | Line 21: | ||
* [[Thievery]] | * [[Thievery]] | ||
| | | | ||
− | * [[ | + | * [[Stamina]] |
− | * [[ | + | * [[Guard]] |
* [[Vitality]] | * [[Vitality]] | ||
|- | |- | ||
Line 28: | Line 28: | ||
|- | |- | ||
| | | | ||
− | * [[ | + | * [[Craft]] |
* [[Healing]] | * [[Healing]] | ||
* [[Machinery]]* | * [[Machinery]]* |
Latest revision as of 19:44, 6 February 2015
Skills are the very bread and butter of doing something in this role-playing game. Skills represent your character’s knowledge, strengths, and specialties in comparison to everyone else. While a person may be able to perform a skill, even be decently good at it, a character with ranks in a skill is exceptionally and heroically good at it.
Skill game rules
List of Skills
Muscle | Agility | Endurance |
---|---|---|
Intellect | Insight | Cunning |
Charm | Presence | Persuasion |
Courage | Psyche | Self-Control |
Special Skills
In addition to the skills listed above, there are two special types of skill ranks: Weapon Skills and Magic School Skills.