Difference between revisions of "List of weapons"
From NsdWiki
m (→Exotics) |
Blottonoir (talk | contribs) (→Ranged) |
||
Line 461: | Line 461: | ||
|4 | |4 | ||
| -2 | | -2 | ||
− | | | + | |10 |
|P | |P | ||
|2handed, +1 vs Disarm, Reload = 2AP | |2handed, +1 vs Disarm, Reload = 2AP | ||
Line 469: | Line 469: | ||
|5 | |5 | ||
| -1 | | -1 | ||
− | | | + | |12 |
|P | |P | ||
|2handed, +1 vs Disarm, Reload = 2AP | |2handed, +1 vs Disarm, Reload = 2AP | ||
Line 477: | Line 477: | ||
|4 | |4 | ||
| -2 | | -2 | ||
− | | | + | |12 |
|P | |P | ||
|2handed, +1 vs Disarm, Reload = 3AP | |2handed, +1 vs Disarm, Reload = 3AP | ||
Line 485: | Line 485: | ||
|3 | |3 | ||
| -2 | | -2 | ||
− | | | + | |10 |
|P | |P | ||
|2handed, +1 vs Disarm, Reload clip = 6 AP | |2handed, +1 vs Disarm, Reload clip = 6 AP | ||
Line 493: | Line 493: | ||
|3 | |3 | ||
|NA | |NA | ||
− | | | + | |6 |
|P | |P | ||
|Reload = 2AP | |Reload = 2AP | ||
Line 501: | Line 501: | ||
|6 | |6 | ||
| -2 | | -2 | ||
− | | | + | |14 |
|P | |P | ||
|2handed, +1 vs Disarm, Reload = 4AP | |2handed, +1 vs Disarm, Reload = 4AP | ||
Line 509: | Line 509: | ||
|3 | |3 | ||
| N/A | | N/A | ||
− | | | + | |12 |
|P | |P | ||
|Reload = 3AP | |Reload = 3AP | ||
Line 517: | Line 517: | ||
|4 | |4 | ||
| -1 | | -1 | ||
− | | | + | |14 |
|P | |P | ||
|2handed, +1 vs Disarm, Reload = 3AP | |2handed, +1 vs Disarm, Reload = 3AP | ||
Line 525: | Line 525: | ||
|3 | |3 | ||
| N/A | | N/A | ||
− | | | + | |10 |
|P | |P | ||
|Can fire 5 shots before reloading, Reload Clip = 6AP | |Can fire 5 shots before reloading, Reload Clip = 6AP | ||
Line 533: | Line 533: | ||
|4 | |4 | ||
| 0 | | 0 | ||
− | | | + | |4 Melee/10 Ranged |
|P/S | |P/S | ||
|May also be used in Melee, Reload = 3 AP | |May also be used in Melee, Reload = 3 AP | ||
Line 541: | Line 541: | ||
|4 | |4 | ||
| 0 | | 0 | ||
− | | | + | |4 Melee/10 Ranged |
|P/S | |P/S | ||
|May also be used in Melee, Can fire 4 shots before reloading, Reload Clip = 6 AP | |May also be used in Melee, Can fire 4 shots before reloading, Reload Clip = 6 AP | ||
Line 549: | Line 549: | ||
|5 | |5 | ||
| -4 | | -4 | ||
− | | | + | |18 |
|P/B | |P/B | ||
|Reload = 3AP | |Reload = 3AP | ||
Line 557: | Line 557: | ||
|2 | |2 | ||
| -2 | | -2 | ||
− | | | + | |8 |
|P | |P | ||
|Does not need to be reloaded | |Does not need to be reloaded | ||
Line 565: | Line 565: | ||
|One Round | |One Round | ||
| N/A | | N/A | ||
− | | | + | |20 |
|P/B/S | |P/B/S | ||
|Affects a ten foot radius | |Affects a ten foot radius |
Revision as of 09:27, 2 March 2009
This is a list of the different kinds of weapons to be used in combat
Blades
Name | AP | Parry | Hurt | Type | Notes | Cost |
---|---|---|---|---|---|---|
Dagger/Knife | 2 | -2 | 2 | P, S | 75 | |
Main-Gauche | 2 | +2 | 1 | P, S | Disarm +2 | 125 |
Stiletto/Poignard | 2 | -2 | 3 | P | 90 | |
Dirk/Combat Knife | 2 | -1 | 3 | S, P | 90 | |
Short Sword/Gladius | 3 | 0 | 4 | P, S | 100 | |
Longsword | 4 | +1 | 5 | S, P | 250 | |
Broadsword | 4 | 0 | 6 | S | 175 | |
Bastard Sword 1h | 4 | -1 | 7 | S, P | 600 | |
Bastard Sword 2h | 5 | 0 | 8 | S, P | 2handed, +1 vs Disarm | 600 |
Greatsword | 5 | 0 | 9 | S, P | 2handed, +1 vs Disarm | 550 |
Saber | 3 | +1 | 4 | S, P | +1 vs Disarm | 200 |
Cutlass | 3 | 0 | 4 | S, P | +1 vs Disarm | 125 |
Rapier | 2 | +2 | 3 | P, S | +1 vs Disarm | 250 |
Scimitar | 3 | 0 | 4 | S, P | 125 | |
Double Sword | 5 | +1 | 6 | S, P | 2handed, No Amb. Needed, +2 vs Disarm | 700 |
Axes
Name | AP | Parry | Hurt | Type | Notes | Cost |
---|---|---|---|---|---|---|
Throwing/Tomahawk | 2 | -2 | 2 | S | 100 | |
Hatchet/Hand Axe | 2 | -2 | 3 | S | 65 | |
Berserker Axe | 4 | -1 | 5 | S | 175 | |
WarAxe | 5 | -1 | 8 | S+B | 2handed, +2 vs Disarm | 350 |
Executioner/Great Axe | 6 | -2 | 10 | S+B | 2handed, +2 vs Disarm | 450 |
Axe Spike (for Berserker, War, Great, and Double Axes) | 3 | NA | 4 | P | 40 | |
Pickaxe | 4 | -3 | 8 | P+B | 2handed, +2 vs Disarm | 50 |
Double Axe | 5 | -2 | 7 | S | 2handed, No Amb. Needed | 700 |
Polearms
Name | AP | Parry | Hurt | Type | Notes | Cost |
---|---|---|---|---|---|---|
Javelin/Pilum (melee) | 2 | 0 | 2 | P | 10 | |
Javelin/Pilum (thrown) | 3 | NA | 4 | P | Thrown | |
Infantry Spear | 3 | 0 | 4 | P | 75 | |
Pitchfork | 3 | 0 | 3 | P | 30 | |
Trident | 3 | +1 | 4 | P | 125 | |
Broadspear | 4 | 0 | 5 | P, S | 125 | |
Boar Spear/Hunting Spear | 4 | +1 | 7 | P | 2handed, +2 vs Disarm | 100 |
Pike | 6 | -3 | 10 | P | 2handed, +2 vs Disarm | 200 |
Halberd | 5 | 0 | 9 | P, S | 2handed, +2 vs Disarm | 325 |
Glaive | 5 | 0 | 9 | S, P | 2handed, +2 vs Disarm | 325 |
Scythe | 6 | -3 | 10 | S | 2handed, +2 vs Disarm | 100 |
Lance (mounted weapon) | 6 | -3 | 8 | P | Charge= 2x dmg | 150 |
Bludgeons
Name | AP | Parry | Hurt | Type | Notes | Cost |
---|---|---|---|---|---|---|
Hand-to-hand | 2 | 0 | 1 | B | NA | |
Sap | 2 | NA | 1 | B | 20 | |
Wooden Club | 3 | 0 | 3 | B | 10 | |
Warhammer | 3 | 0 | 4 | B | 250 | |
Mace | 4 | 0 | 5 | B | 125 | |
Edged Mace | 4 | 0 | 6 | B+S | 175 | |
Morningstar/Spiked Mace | 4 | 0 | 6 | B+P | 175 | |
Ball & Chain | 5 | -2 | 7 | B | +2 vs Parry | 200 |
Quarterstaff | 3 | +2 | 3 | B | 2handed, +2 vs Disarm | 100 |
Sledgehammer | 6 | -3 | 8 | B | 2handed, +2 vs Disarm | 50 |
Flail | 5 | -2 | 9 | B | 2handed, +2 vs Disarm, +2 vs Parry | 300 |
Maul | 6 | -3 | 10 | B | 2handed, +2 vs Disarm | 500 |
Ranged
Name | AP | Parry | Hurt | Type | Notes | Cost |
---|---|---|---|---|---|---|
Blowgun | 2 | NA | NA | P | No Damage, Reload = 1AP | 25 |
Dart | 2 | NA | 1 | P | Thrown | 5 |
Shuriken | 2 | NA | 2 | P, S | Thrown | 15 |
Throwing Knife | 3 | -2 | 3 | P, S | Thrown | 20 |
Boomerang | 3 | -2 | 3 | B | Thrown | 25 |
Chakram | 3 | -3 | 4 | S | Thrown | 60 |
Sling | 3 | -5 | 3 | B | Thrown; Reload = 1AP | 10 |
Short Bow | 4 | -2 | 10 | P | 2handed, +1 vs Disarm, Reload = 2AP | 175 |
Longbow | 5 | -1 | 12 | P | 2handed, +1 vs Disarm, Reload = 2AP | 225 |
Crossbow | 4 | -2 | 12 | P | 2handed, +1 vs Disarm, Reload = 3AP | 400 |
Repeating Crossbow (4 Bolt "clip") | 3 | -2 | 10 | P | 2handed, +1 vs Disarm, Reload clip = 6 AP | 1000 |
Hand Crossbow | 3 | NA | 6 | P | Reload = 2AP | 600 |
Heavy Crossbow | 6 | -2 | 14 | P | 2handed, +1 vs Disarm, Reload = 4AP | 550 |
Flint Pistol | 3 | N/A | 12 | P | Reload = 3AP | 2000 |
Flint Rifle | 4 | -1 | 14 | P | 2handed, +1 vs Disarm, Reload = 3AP | 2250 |
Repeater Pistol | 3 | N/A | 10 | P | Can fire 5 shots before reloading, Reload Clip = 6AP | 2750 |
Gunblade | 4 | 0 | 4 Melee/10 Ranged | P/S | May also be used in Melee, Reload = 3 AP | 2800 |
Repeater Gunblade | 4 | 0 | 4 Melee/10 Ranged | P/S | May also be used in Melee, Can fire 4 shots before reloading, Reload Clip = 6 AP | 3200 |
Hand Cannon | 5 | -4 | 18 | P/B | Reload = 3AP | 3000 |
Machine Gun | 2 | -2 | 8 | P | Does not need to be reloaded | 3000 |
Grenade/Dynamite/Small Bomb | One Round | N/A | 20 | P/B/S | Affects a ten foot radius | 400 each |
Exotics
Name | AP | Parry | Hurt | Type | Notes | Cost |
---|---|---|---|---|---|---|
Net | 5 | -4 | NA | NA | No damage; Entangle +5 | 50 |
Bullwhip | 4 | -5 | 2 | S | Entangle & Disarm +3, +1 vs Parry | 110 |
Studded/Spiked Whip | 4 | -5 | 3 | S | Entangle & Disarm +3, +1 vs Parry | 150 |
Punch Dagger | 2 | NA | 3 | P | Uses Hand-to-hand Skill | 50 |
Cestus/Knuckles | 2 | NA | 3 | B | Uses Hand-to-hand Skill | 50 |
Claws | 2 | -2 | 3 | S | 125 | |
Sai | 2 | +2 | 1 | P | Disarm +2 | 85 |
Kama/Hand Sickle | 2 | -1 | 3 | S | Disarm +1 | 65 |
Kusari-Gama (chain) | 3 | -5 | 3 | B | Entangle & Disarm +3, +1 vs Parry | 200 |
Nunchaku | 3 | 0 | 3 | B | Entangle & Disarm +1 | 100 |
Khopesh | 2 | +1 | 3 | S | Disarm +1 | 125 |
Falchion | 5 | -1 | 9 | S | 2handed, +1 vs Disarm | 550 |
Katana 1h | 3 | 0 | 5 | S, P | 1000 | |
Katana 2h | 4 | 0 | 8 | S, P | 2handed, +1 vs Disarm | |
Nodachi | 5 | 0 | 10 | S, P | 2handed, +1 vs Disarm | 2000 |
Gunblade | 3 | 0 | 4 | P/S | May also be used in Ranged Combat | 3000 |
Shields
Name | AP | Parry | Hurt | Type | Notes | Cost |
---|---|---|---|---|---|---|
Light shield | 2 | +2 | 2 | B | ||
Heavy shield | 4 | +4 | 4 | B |