Size

From NsdWiki
Revision as of 16:31, 6 April 2015 by Doublecompile (talk | contribs)
Jump to: navigation, search

How bloomin' big it is!

Mod1 MUS2 HP Typical Weight Typical Height Example
−6 −32 1 0–0.5 0–0.25 Toad, chipmunk
−5 −16 5 0.5–2 0.25–0.5 Bat, gray squirrel
−4 −8 10 2–10 0.5–1 Human infant, brown rat, cottontail rabbit
−3 −4 15 10–25 1–1.75 Human toddler, falcon, house cat
−2 −2 20 25–50 1.75–3 Firna adult, lynx, beaver
−1 −1 25 50–100 3–5 Grey wolf, cheetah
0 0 30 100–250 5–7 Human adult, mastiff, wild boar
1 1 35 250–500 7–9 Gorilla, black bear, bull shark
2 2 40 500–1000 9–11 Grizzly, tiger, bottlenose dolphin
3 4 50 1000–2500 11–13 Horse, bison, tiger shark
4 8 70 2500–5000 13–16 Hippopotamus, white rhino, great white shark
5 16 100 5000–10000 16–19 African elephant, stegosaurus, colossal squid
6 32 150 10000–25000 20–25 Tyrannosaurus rex, triceratops, orca
7 64 200 25000–50000 25–30 Apatosaurus louisae
8 128 275 50000–100000 30–40 Sperm whale
9 256 375 100000–250000 40–60 Argentinosaurus
10 512 525 250000–500000 60–90 Amphicoelias fragillimus, blue whale
11 1024 750 500000–1000000 90–150 Rampaging reptilian radioactive monsters

If you're

Huge

  • Muscle gets a boost because you have the strength of 10 Morgan Freemans
  • HP goes up because there's more of you to hurt
  • Speed goes up because of your immense legs
  • Defense goes down because you're huge and easy to hit

Tiny

  • Muscle gets a drain because you have noodly appendages. Should even go below zero if you're about the size of macaroni.
  • HP goes down because you have miniature organs
  • Speed goes down because you have stubby little legs
  • Defense goes up because you're tiny and hard to hit