Difference between revisions of "Damage Absorption"
m (1 revision(s)) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{deprecated}} |
− | + | Your body has supernatural resistance to harm. Many wounds dealt to you instantly close up. You withstand searing elemental barrage like fire where lesser men would burn up. | |
− | + | In game terms, you ignore a certain amount of damage each round. | |
− | }} | + | |
− | + | ==Ranks== | |
+ | ===1. Calloused=== | ||
+ | Expoint Cost: 2 points | ||
+ | |||
+ | You absorb the first 3 points of non-magical damage each round. | ||
+ | |||
+ | ===2. Hardened=== | ||
+ | Expoint Cost: 3 points | ||
+ | |||
+ | You absorb the first 6 points of non-magical damage each round. | ||
+ | |||
+ | ===3. Ironsides=== | ||
+ | Expoint Cost: 4 points | ||
+ | |||
+ | You absorb the first 9 points of non-magical damage each round. | ||
+ | |||
+ | ===4. Die-Hard=== | ||
+ | Expoint Cost: 5 points | ||
+ | |||
+ | You absorb the first 12 points of non-magical damage each round. | ||
+ | |||
+ | ===5. Juggernaut=== | ||
+ | Expoint Cost: 6 points | ||
+ | |||
+ | You absorb the first 15 points of non-magical damage each round. | ||
+ | |||
+ | {{SP Navigation}} | ||
+ | <math>Insert formula here</math> |
Latest revision as of 16:04, 28 June 2010
Your body has supernatural resistance to harm. Many wounds dealt to you instantly close up. You withstand searing elemental barrage like fire where lesser men would burn up. In game terms, you ignore a certain amount of damage each round.
Contents
Ranks
1. Calloused
Expoint Cost: 2 points
You absorb the first 3 points of non-magical damage each round.
2. Hardened
Expoint Cost: 3 points
You absorb the first 6 points of non-magical damage each round.
3. Ironsides
Expoint Cost: 4 points
You absorb the first 9 points of non-magical damage each round.
4. Die-Hard
Expoint Cost: 5 points
You absorb the first 12 points of non-magical damage each round.
5. Juggernaut
Expoint Cost: 6 points
You absorb the first 15 points of non-magical damage each round.
Spellcasting • Rogue Spellcasting • Weapon Savant • Familiar • Third Eye • Berserker • Therianthrope • Spellcard Artist • Card Mage • Hands of Fate • Spirit Blast • Magic Song • Teleport |
<math>Insert formula here</math>