Difference between revisions of "Faults"
From NsdWiki
(→Physical Faults) |
m (+Technophobe) |
||
(56 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | =Physical Faults= | + | ==Physical Faults== |
* [[Addict]] | * [[Addict]] | ||
− | * [[ | + | * [[Allergies]] |
* [[Battle Scar]] | * [[Battle Scar]] | ||
+ | * [[Broken Sniffer]] | ||
* [[Blind]] | * [[Blind]] | ||
* [[Child]] | * [[Child]] | ||
* [[Clumsy]] | * [[Clumsy]] | ||
+ | * [[Dead Weight]] | ||
* [[Deaf]] | * [[Deaf]] | ||
* [[Deformity]] | * [[Deformity]] | ||
− | * [[ | + | * [[Frail]] |
* [[Hearing Impaired]] | * [[Hearing Impaired]] | ||
− | |||
* [[Hyperactive]] | * [[Hyperactive]] | ||
* [[Lame]] | * [[Lame]] | ||
* [[Little Piggy]] | * [[Little Piggy]] | ||
− | * [[ | + | * [[Lousy Balance]] |
− | * [[ | + | * [[Mercurial]] |
+ | * [[Missing Hand/Arm]] | ||
* [[Mute]] | * [[Mute]] | ||
* [[Narcolepsy]] | * [[Narcolepsy]] | ||
* [[Obese]] | * [[Obese]] | ||
* [[Old]] | * [[Old]] | ||
− | |||
− | |||
* [[Poor Vision]] | * [[Poor Vision]] | ||
+ | * [[Scrawny]] | ||
+ | * [[Sickly]] | ||
+ | * [[Slow Healer]] | ||
* [[Speech Impediment]] | * [[Speech Impediment]] | ||
− | * [[ | + | * [[Stinky]] |
− | |||
* [[Unappealing]] | * [[Unappealing]] | ||
* [[Unarmed]] | * [[Unarmed]] | ||
Line 31: | Line 33: | ||
* [[Walking Target]] | * [[Walking Target]] | ||
− | =Mental Faults= | + | ==Mental Faults== |
− | * | + | * [[Angel on Your Shoulder]] |
− | + | * [[Avaricious]] | |
− | * Avaricious | + | * [[Callous]] |
− | * Callous | + | * [[Code]] |
− | * Code | + | * [[Coward]] |
− | * Coward | + | * [[Devil on Your Shoulder]] |
− | * Devil on Your Shoulder | + | * [[Easily Distracted]] |
− | * Easily Distracted | + | * [[Flighty]] |
− | * Gullible | + | * [[Foolhardy]] |
− | * | + | * [[Gullible]] |
− | * | + | * [[Honest Abe]] |
− | * Nightmares | + | * [[Indomitable]] |
− | * Short Fuse | + | * [[Laughable]] |
− | * Sluggard | + | * [[Masochist]] |
− | * Soft Hearted | + | * [[Master of None]] |
− | * Terrible Memory | + | * [[Nightmares]] |
− | * Uneducated | + | * [[Non Compos Mentis]] |
− | * Unhinged | + | * [[Phobia]] |
− | * | + | * [[Sadist]] |
− | * | + | * [[Short Fuse]] |
+ | * [[Sluggard]] | ||
+ | * [[Soft Hearted]] | ||
+ | * [[Stupefied]] | ||
+ | * [[Technophobe]] | ||
+ | * [[Terrible Memory]] | ||
+ | * [[Uneducated]] | ||
+ | * [[Unhinged]] | ||
+ | * [[Vulnerable Mind]] | ||
+ | * [[Wimp]] | ||
− | =Social Faults= | + | ==Social Faults== |
− | * Debt | + | * [[Animal Enmity]] |
− | * Defector | + | * [[Bummer]] |
− | * Dirty Little Secret | + | * [[Debt]] |
− | * Girl/Guy Magnet | + | * [[Defector]] |
− | * Hunted | + | * [[Dirty Little Secret]] |
− | * | + | * [[Girl/Guy Magnet]] |
− | + | * [[Hunted]] | |
− | + | * [[Lecher]] | |
− | * Loved One | + | * [[Loved One]] |
− | * | + | * [[Mentors Enmity]] |
− | * Mistaken Identity | + | * [[Mistaken Identity]] |
− | * Nemesis | + | * [[Nemesis]] |
− | * Notorious | + | * [[Notorious]] |
− | * Nymphomaniac | + | * [[Nymphomaniac]] |
− | * Owned | + | * [[Owned]] |
− | * Rules Lawyer | + | * [[Pesky Sidekick]] |
+ | * [[Race's Enmity]] | ||
+ | * [[Rules Lawyer]] | ||
+ | * [[Shady]] | ||
+ | * [[Slack Spirited]] | ||
− | =Combat Faults= | + | ==Combat Faults== |
− | * Attack Restriction | + | * [[Attack Restriction]] |
− | * Combat Shy | + | * [[Battle Brute]] |
− | * | + | * [[Combat Shy]] |
+ | * [[Pacifist]] | ||
+ | * [[Pokey Combatant]] | ||
+ | * [[Straight-Shooter]] | ||
+ | * [[Overzealous]] | ||
+ | * [[Overwhelmed]] | ||
+ | * [[Uncooperative]] | ||
+ | * [[Weapon Antipathy]] | ||
− | =Magic Faults= | + | ==Magic Faults== |
− | * Magic Dunce | + | * [[Magic Dunce]] |
− | * Mana Block | + | * [[Mana Block]] |
− | * Mana Repulsion | + | * [[Mana Repulsion]] |
− | * School Sensitivity | + | * [[School Sensitivity]] |
− | * Target Restriction | + | * [[Target Restriction]] |
− | =Supernatural Faults= | + | ==Supernatural Faults== |
− | * Aura of Decay | + | * [[Aura of Decay (Fault)]] |
− | * Beyond Good and Evil | + | * [[Beyond Good and Evil]] |
− | * Bleak Destiny | + | * [[Bleak Destiny]] |
− | * Called | + | * [[Called]] |
− | * Chaos Knight | + | * [[Chaos Knight]] |
− | * Cursed | + | * [[Cursed]] |
− | * Disaster Magnet | + | * [[Disaster Magnet]] |
− | * Fallen | + | * [[Fallen]] |
− | * Haunted | + | * [[Haunted]] |
− | |||
[[Category:Faults]] | [[Category:Faults]] |
Latest revision as of 23:20, 11 January 2011
Contents
Physical Faults
- Addict
- Allergies
- Battle Scar
- Broken Sniffer
- Blind
- Child
- Clumsy
- Dead Weight
- Deaf
- Deformity
- Frail
- Hearing Impaired
- Hyperactive
- Lame
- Little Piggy
- Lousy Balance
- Mercurial
- Missing Hand/Arm
- Mute
- Narcolepsy
- Obese
- Old
- Poor Vision
- Scrawny
- Sickly
- Slow Healer
- Speech Impediment
- Stinky
- Unappealing
- Unarmed
- Vertically Challenged
- Walking Target
Mental Faults
- Angel on Your Shoulder
- Avaricious
- Callous
- Code
- Coward
- Devil on Your Shoulder
- Easily Distracted
- Flighty
- Foolhardy
- Gullible
- Honest Abe
- Indomitable
- Laughable
- Masochist
- Master of None
- Nightmares
- Non Compos Mentis
- Phobia
- Sadist
- Short Fuse
- Sluggard
- Soft Hearted
- Stupefied
- Technophobe
- Terrible Memory
- Uneducated
- Unhinged
- Vulnerable Mind
- Wimp
Social Faults
- Animal Enmity
- Bummer
- Debt
- Defector
- Dirty Little Secret
- Girl/Guy Magnet
- Hunted
- Lecher
- Loved One
- Mentors Enmity
- Mistaken Identity
- Nemesis
- Notorious
- Nymphomaniac
- Owned
- Pesky Sidekick
- Race's Enmity
- Rules Lawyer
- Shady
- Slack Spirited
Combat Faults
- Attack Restriction
- Battle Brute
- Combat Shy
- Pacifist
- Pokey Combatant
- Straight-Shooter
- Overzealous
- Overwhelmed
- Uncooperative
- Weapon Antipathy