Difference between revisions of "Skills"
From NsdWiki
m (Personality → Charm) |
|||
Line 9: | Line 9: | ||
==List of Skills== | ==List of Skills== | ||
− | + | {| | |
+ | ! Muscle !! Agility !! Endurance | ||
+ | |- | ||
+ | | | ||
* [[Grip]] | * [[Grip]] | ||
* [[Lift]] | * [[Lift]] | ||
* [[Smash]] | * [[Smash]] | ||
− | + | | | |
− | |||
* [[Dodge]] | * [[Dodge]] | ||
* [[Gymnastics]] | * [[Gymnastics]] | ||
* [[Thievery]] | * [[Thievery]] | ||
− | + | | | |
− | |||
* [[Run]] | * [[Run]] | ||
* [[Swim]] | * [[Swim]] | ||
* [[Vitality]] | * [[Vitality]] | ||
− | + | |- | |
− | + | ! Intellect !! Insight !! Cunning | |
+ | |- | ||
+ | | | ||
* [[Focus]] | * [[Focus]] | ||
* [[Healing]] | * [[Healing]] | ||
* [[Machinery]]* | * [[Machinery]]* | ||
− | + | | | |
− | |||
* [[Discern]] | * [[Discern]] | ||
* [[Lore]] | * [[Lore]] | ||
* [[Translate]] | * [[Translate]] | ||
− | + | | | |
− | |||
* [[Perception]] | * [[Perception]] | ||
* [[Search]]* | * [[Search]]* | ||
* [[Stealth]] | * [[Stealth]] | ||
− | + | |- | |
− | + | ! Charm !! Presence !! Persuasion | |
+ | |- | ||
+ | | | ||
* [[Animal Control]] | * [[Animal Control]] | ||
* [[Leadership]] | * [[Leadership]] | ||
* [[Seduce]]* | * [[Seduce]]* | ||
− | + | | | |
− | |||
* [[Disguise]] | * [[Disguise]] | ||
* [[Intimidate]]* | * [[Intimidate]]* | ||
* [[Perform]]* | * [[Perform]]* | ||
− | + | | | |
− | |||
* [[Bluff]] | * [[Bluff]] | ||
* [[Negotiate]] | * [[Negotiate]] | ||
* [[Taunt]]* | * [[Taunt]]* | ||
− | + | |- | |
− | + | ! Courage !! Psyche !! Self-Control | |
+ | |- | ||
+ | | | ||
* [[Guts]] | * [[Guts]] | ||
* [[Mettle]] | * [[Mettle]] | ||
* [[Reaction]] | * [[Reaction]] | ||
− | + | | | |
− | |||
* [[Clairvoyance]] | * [[Clairvoyance]] | ||
* [[Lucidity]] | * [[Lucidity]] | ||
* [[Sanity]] | * [[Sanity]] | ||
− | + | | | |
− | |||
* [[Mind Control]] | * [[Mind Control]] | ||
* [[Resilience]] | * [[Resilience]] | ||
* [[Virtue]] | * [[Virtue]] | ||
+ | |} | ||
==Special Skills== | ==Special Skills== |
Revision as of 16:42, 4 February 2015
Skills are the very bread and butter of doing something in this role-playing game. Skills represent your character’s knowledge, strengths, and specialties in comparison to everyone else. While a person may be able to perform a skill, even be decently good at it, a character with ranks in a skill is exceptionally and heroically good at it.
Skill game rules
List of Skills
Muscle | Agility | Endurance |
---|---|---|
Intellect | Insight | Cunning |
Charm | Presence | Persuasion |
Courage | Psyche | Self-Control |
Special Skills
In addition to the skills listed above, there are two special types of skill ranks: Weapon Skills and Magic School Skills.