Oldest pages
Showing below up to 50 results in range #201 to #250.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Getaway Driver (23:18, 11 January 2011)
- Faults (23:20, 11 January 2011)
- Pickpocket (23:55, 11 January 2011)
- Master of None (00:18, 24 January 2011)
- Combat round (22:32, 24 January 2011)
- Action Points (22:33, 24 January 2011)
- Slendor (15:43, 29 January 2011)
- Britavya (17:02, 29 January 2011)
- Daricia (17:05, 29 January 2011)
- Helvaras (17:06, 29 January 2011)
- Merchantile Sodality (21:17, 29 January 2011)
- Guild of Ruin (00:11, 30 January 2011)
- Granite Corps (17:26, 30 January 2011)
- Shadow Talons (21:36, 30 January 2011)
- Disguise - Spell (23:55, 27 February 2011)
- Heat/Chill Object (00:18, 28 February 2011)
- Heighten/Lessen Gravity (00:20, 28 February 2011)
- Invert Gravity (00:21, 28 February 2011)
- Damage Ward (00:49, 28 February 2011)
- Chill (19:58, 27 March 2011)
- Heat Object (21:02, 27 March 2011)
- Heat/Chill Metal (22:54, 27 March 2011)
- Calm (23:11, 27 March 2011)
- Allure (23:12, 27 March 2011)
- Elysium Release Schedule (12:44, 4 April 2011)
- Spell Schools (12:13, 5 April 2011)
- Flighty (15:10, 4 June 2011)
- Vigilant Mind (15:18, 4 June 2011)
- Hyperactive (15:29, 4 June 2011)
- Mercurial (15:30, 4 June 2011)
- Lecher (15:37, 4 June 2011)
- Spell saves (15:09, 5 June 2011)
- Rogue Spellcasting (23:39, 5 June 2011)
- Fear Save (00:23, 6 June 2011)
- Grunt Save (00:24, 6 June 2011)
- Illusion Save (00:24, 6 June 2011)
- Madness and Curse Save (00:25, 6 June 2011)
- Mind Control Save (00:25, 6 June 2011)
- Mutation Save (00:25, 6 June 2011)
- Precision (00:27, 6 June 2011)
- Attack Roll (12:53, 7 June 2011)
- Torrent of Blood (20:29, 12 June 2011)
- Uneducated (02:23, 14 June 2011)
- Deaf (23:21, 14 June 2011)
- Columns of Flame (00:04, 15 June 2011)
- Darkcloud (16:37, 15 June 2011)
- Spell Defense (19:05, 10 July 2011)
- Body of Water (20:47, 11 July 2011)
- Ectoplasmic Form (20:47, 11 July 2011)
- Mister Mist (20:48, 11 July 2011)