Difference between revisions of "List of spells"
From NsdWiki
Line 33: | Line 33: | ||
* [[Conjure Ice]] | * [[Conjure Ice]] | ||
* [[Encase in Ice]] | * [[Encase in Ice]] | ||
− | |||
* [[Frost Brand]] | * [[Frost Brand]] | ||
− | |||
* [[Ice Sculpt]] | * [[Ice Sculpt]] | ||
* [[Ice Wall]] | * [[Ice Wall]] | ||
Line 43: | Line 41: | ||
* [[Snow Shoes]] | * [[Snow Shoes]] | ||
* [[Summon Elemental]] | * [[Summon Elemental]] | ||
+ | ===On hold=== | ||
+ | * [[Flash Freeze]] | ||
+ | * [[Iceberg]] | ||
==Electricity== | ==Electricity== | ||
− | |||
* [[Call Storm]] | * [[Call Storm]] | ||
* [[Control Current]] | * [[Control Current]] | ||
Line 54: | Line 54: | ||
* [[Rubber Soul]] | * [[Rubber Soul]] | ||
* [[Ride the Lightning]] | * [[Ride the Lightning]] | ||
− | |||
* [[Shock Therapy]] | * [[Shock Therapy]] | ||
* [[Shocking Personality]] | * [[Shocking Personality]] | ||
* [[Summon Elemental]] | * [[Summon Elemental]] | ||
+ | ===On hold=== | ||
+ | * [[Ball Lightning]] | ||
+ | * [[Seven Thunders]] | ||
==Fire== | ==Fire== | ||
* [[Blackflame]] | * [[Blackflame]] | ||
− | |||
* [[Control Fire]] | * [[Control Fire]] | ||
* [[Eternal Fire]] | * [[Eternal Fire]] | ||
* [[Fireball]] | * [[Fireball]] | ||
− | |||
* [[Fire Brand]] | * [[Fire Brand]] | ||
* [[Fire Healing]] | * [[Fire Healing]] | ||
− | |||
* [[Firewall]] | * [[Firewall]] | ||
* [[Flare]] | * [[Flare]] | ||
Line 79: | Line 78: | ||
* [[Summon Elemental]] | * [[Summon Elemental]] | ||
* [[Up in Smoke]] | * [[Up in Smoke]] | ||
+ | ===On hold=== | ||
+ | * [[Columns of Flame]] (should we delete?) | ||
+ | * [[Fire Beam]] (should we delete?) | ||
+ | * [[Firestorm]] | ||
==Earth== | ==Earth== | ||
Line 89: | Line 92: | ||
* [[Encase in Stone]] | * [[Encase in Stone]] | ||
* [[Harden/Soften Earth]] | * [[Harden/Soften Earth]] | ||
− | |||
* [[Petrify]] | * [[Petrify]] | ||
* [[Rock and Roll]] | * [[Rock and Roll]] | ||
* [[Rock Rehab]] | * [[Rock Rehab]] | ||
* [[Shatter]] | * [[Shatter]] | ||
− | |||
* [[Stoneswim]] | * [[Stoneswim]] | ||
* [[Summon Elemental]] | * [[Summon Elemental]] | ||
* [[Wall of Stone]] | * [[Wall of Stone]] | ||
* [[Weapon of Earth]] | * [[Weapon of Earth]] | ||
+ | ===On hold=== | ||
+ | * [[Meteor]] | ||
==Slime== | ==Slime== | ||
Line 104: | Line 107: | ||
* [[Acid Ball]] | * [[Acid Ball]] | ||
* [[Acid Blood]] | * [[Acid Blood]] | ||
− | |||
* [[Adders Kiss]] | * [[Adders Kiss]] | ||
* [[Clog]] | * [[Clog]] | ||
Line 120: | Line 122: | ||
* [[Tentacles]] | * [[Tentacles]] | ||
* [[Tongue Tie]] | * [[Tongue Tie]] | ||
+ | ===On hold=== | ||
+ | * [[Acid Rain]] | ||
==Verdance== | ==Verdance== | ||
Line 229: | Line 233: | ||
* [[Control Water]] | * [[Control Water]] | ||
* [[Curse Water]] | * [[Curse Water]] | ||
− | |||
− | |||
* [[Drown]] | * [[Drown]] | ||
* [[Float]] | * [[Float]] | ||
Line 246: | Line 248: | ||
* [[Water Slide]] | * [[Water Slide]] | ||
* [[Weapon of Water]] | * [[Weapon of Water]] | ||
+ | ===On hold=== | ||
+ | * [[Deluge]] | ||
+ | * [[Driving Rain]] | ||
==Air== | ==Air== | ||
* [[Airwalk]] | * [[Airwalk]] | ||
− | |||
* [[Blast]] | * [[Blast]] | ||
* [[Bubble]] | * [[Bubble]] | ||
Line 266: | Line 270: | ||
* [[Summon Elemental]] | * [[Summon Elemental]] | ||
* [[Summon Fog]] | * [[Summon Fog]] | ||
− | |||
* [[Wind Wall]] | * [[Wind Wall]] | ||
* [[Whispering Wind]] | * [[Whispering Wind]] | ||
* [[Weapon of Wind]] | * [[Weapon of Wind]] | ||
+ | ===On hold=== | ||
+ | * [[Air Whip]] | ||
+ | * [[Twister]] | ||
==Metal== | ==Metal== | ||
Line 277: | Line 283: | ||
* [[Curse of the Smith]] | * [[Curse of the Smith]] | ||
* [[Dance of Steel]] | * [[Dance of Steel]] | ||
− | |||
* [[Heat/Chill Metal]] | * [[Heat/Chill Metal]] | ||
* [[Juggernaut]] | * [[Juggernaut]] | ||
Line 284: | Line 289: | ||
* [[Melt]] | * [[Melt]] | ||
* [[Pass Through Metal]] | * [[Pass Through Metal]] | ||
− | |||
* [[Rust]] | * [[Rust]] | ||
* [[Steel Stockade]] | * [[Steel Stockade]] | ||
Line 294: | Line 298: | ||
* [[Unbuckle]] | * [[Unbuckle]] | ||
* [[Weaponsmith]] | * [[Weaponsmith]] | ||
+ | ===On hold=== | ||
+ | * [[Full Metal Jacket]] | ||
+ | * [[Ricochet]] | ||
==Ruin== | ==Ruin== |
Revision as of 17:58, 22 August 2010
Spells are the specific invocations of magic to carry out an effect. They consist of a verbal incantation, and one or more physical gestures. Some spells may require a physical object (which might or might not be consumed in the casting).
Any character capable of casting spells is free to learn new spells as he or she sees fit. Spells can be bought for a number of XP usually ranging from 1–5.
Contents
Spell Meta Information
Save Types
All saves include Magic Defense and the school skill rank.
- Spell Defense (AGI + Dodge)
- Grunt Save (Endurance + Vitality)
- Fear Save (Courage + Discern/Intimidate)
- Mind Control Save (Self-Control + Intimidate/Focus/Hide)
- Mutation Save (Self-Control + Vitality)
- Illusion Save (Cunning + Discern)
- Madness and Curse Save (Psyche + Discern/Focus)
Spell Targets
- No target
- Self
- Creature(s)
- Object
- Area
Spell Distances
- Contact (Must touch target)
- Near - 15ft. per school rank
- Medium - 50ft. per school rank
- Far - 150ft. per school rank
Ice
- Chill
- Cold Compress
- Cold Hearted
- Conjure Ice
- Encase in Ice
- Frost Brand
- Ice Sculpt
- Ice Wall
- Morse Cold
- Snowball
- Snowdrift
- Snow Shoes
- Summon Elemental
On hold
Electricity
- Call Storm
- Control Current
- Electric Fence
- Lightning Bolt
- Lightning Brand
- Live Wire
- Rubber Soul
- Ride the Lightning
- Shock Therapy
- Shocking Personality
- Summon Elemental
On hold
Fire
- Blackflame
- Control Fire
- Eternal Fire
- Fireball
- Fire Brand
- Fire Healing
- Firewall
- Flare
- Heat Object
- Immolate
- Light
- Pixie Flame
- Rocket Boots
- Smoke Signal
- Summon Elemental
- Up in Smoke
On hold
- Columns of Flame (should we delete?)
- Fire Beam (should we delete?)
- Firestorm
Earth
- Boulderball
- Diamondback
- Dig
- Earthquake
- Ear to the Ground
- Embrace of Gaeis
- Encase in Stone
- Harden/Soften Earth
- Petrify
- Rock and Roll
- Rock Rehab
- Shatter
- Stoneswim
- Summon Elemental
- Wall of Stone
- Weapon of Earth
On hold
Slime
- Acid Armament
- Acid Ball
- Acid Blood
- Adders Kiss
- Clog
- Congeal/Liquify
- Corrosive Cage
- Corrosive Cure
- Ectoplasmic Form
- Glue
- Grease
- Poison
- Rust/Corrode
- Slick Missive
- Snot Rocket
- Summon Elemental
- Tentacles
- Tongue Tie
On hold
Verdance
- Awaken Tree
- Bless
- Control Plants
- Enervate
- Enlarge
- Grow
- Haste
- Photosynthesis
- Root
- Roses Fury
- Safe Haven
- Treelimb
- Treestride
- Treetalk
- Youth
Status
- Bless
- Blindness/Deafness/Muteness
- Confuse
- Curse
- Haste
- Paralyze
- Petrify
- Poison
- Sicken
- Sleep
- Slow
- Remove Paralysis
- Disenchant
- Cure
Ward
- Attack Ward
- Damage Ward
- Death Ward
- Divination Ward
- Mental Ward
- Movement Ward
- Entrapment Ward
- Missile Ward
- Poison Ward
- Portation Ward
- Sound Ward
- Spell Ward
- Karma Ward
Manipulation
- Blackflame
- Body of the Elements
- Control Element
- Copycat
- Disguise - Spell
- Disrobe
- Fly
- Heat/Chill Object
- Heighten/Lessen Gravity
- Invert Gravity
- Lock
- Morph Other
- Petrify
- Rubberflesh
- Shapeshift
- Shrink/Enlarge
- Time Stop
- Treelimb
Sound
- Alarm
- Amplify
- Banshees Wail
- Brown Note
- Cacophony
- Commanding Voice
- Dampen Sound
- Deafness/Muteness
- False Sound
- Lullaby
- Song of the Sirens
- Sonic Boom
- Sound Ward
- Thunder
Perception
- Comprehend Language
- Detect Charm
- Dis Illusion
- Enhance Senses
- Farsight
- Foresight
- Hear Thoughts
- Infrared Eyes
- Nightvision
- Prophecy
- Read Aura
- See Invisibility
- See Magic
- Them Bones
- X-Ray Vision
Water
- Babbling Brook
- Body of Water
- Call Storm
- Calm/Enrage the Sea
- Control Water
- Curse Water
- Drown
- Float
- Heat/Cool Water
- Healing Water
- Hose
- Metamorphose Liquid
- Pool Shark
- Rain Dance
- Summon Elemental
- Thirst
- Wall of Water
- Waterball
- Water Walk
- Water Slide
- Weapon of Water
On hold
Air
- Airwalk
- Blast
- Bubble
- Cloud Step
- Call Storm
- Control Winds
- Darkcloud
- Fly
- Healing Wind
- Mister Mist
- Nauseating Breeze
- Pheromones
- Run Like the Wind
- Scent
- Suffocate
- Summon Elemental
- Summon Fog
- Wind Wall
- Whispering Wind
- Weapon of Wind
On hold
Metal
- Acupuncture
- Alchemists Dream
- Cannonball
- Curse of the Smith
- Dance of Steel
- Heat/Chill Metal
- Juggernaut
- Lock
- Master of Magnetism
- Melt
- Pass Through Metal
- Rust
- Steel Stockade
- Steelshape
- Steelslide
- Steelspeech
- Summon Elemental
- Summon Metal Weapon/Armor
- Unbuckle
- Weaponsmith
On hold
Ruin
- Nullify Magic
- Wilt
- Age
- Aura of Decay
- Ashes to Ashes
- Shatter - Ruin
- Erode Spirit
- Scar
- Rusty Caress
- Thirst
- Entropic Sphere
- Summon Void
- Slow
- Curse
- Dirt and Dust
Charm
- A House Divided
- Backlash
- Befriend
- Brainwash
- Calm
- Dominate
- Enchant
- Enrage
- Enthrall
- Insanity
- Link Fates
- Marionette
- Morale
- Reverse Polarity
- Seduce - Spell
- Stupefy
- Sudden Death
- Suggest
Conjuring
- Barrier
- Circle of Defiance
- Conjure Element
- Conjure Food
- Costume/Disguise
- Create Object
- Darkness
- Ghost Armor
- Light
- Request Animal
- Simulacrum
- Store Object
- Summon Ally
- Summon Elemental - Conjuring
- Summon Weapon/Armor
- Web
Portation
- Banish
- Contingent Jump
- Elemental Portation
- Invitation Only
- Lock
- Portation Ward
- Portkey
- Quick Portal
- Teleport - Spell
- Teleport Circle
Illusion
- Figment
- Mirror Image
- Invisibility
- Disguise - Illusion
- Mislead
- Mask Aura
- Larger than Life
- Blur
- You and What Army