Difference between revisions of "List of spells"
From NsdWiki
(28 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
==Spell Meta Information== | ==Spell Meta Information== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Spell Targets=== | ===Spell Targets=== | ||
* No target | * No target | ||
Line 28: | Line 18: | ||
==Ice== | ==Ice== | ||
− | * [[Cold Compress]] | + | * [[Barrier]] (Ice Wall) |
− | * [[ | + | * [[Elemental Blast]] (Snowball) |
+ | * [[Elemental Healing]] (Cold Compress) | ||
+ | * [[Elemental Messenger]] (Morse Cold) | ||
+ | * [[Elemental Onslaught]] (Iceberg) | ||
+ | * [[Elemental Portation]] (Snowdrift) | ||
+ | * [[Elemental Weaponry]] (Firebrand) | ||
* [[Encase in Ice]] | * [[Encase in Ice]] | ||
− | * [[ | + | * [[Hardened Body]] (Cold Hearted) |
− | + | * [[Shift Element]] (Snow Plow) | |
− | |||
− | |||
− | |||
− | * [[ | ||
* [[Snow Shoes]] | * [[Snow Shoes]] | ||
+ | * [[Stay Put]] (Freeze!) | ||
* [[Summon Elemental]] | * [[Summon Elemental]] | ||
===On hold=== | ===On hold=== | ||
* [[Conjure Ice]] | * [[Conjure Ice]] | ||
* [[Flash Freeze]] | * [[Flash Freeze]] | ||
− | |||
==Electricity== | ==Electricity== | ||
* [[Call Storm]] | * [[Call Storm]] | ||
* [[Control Current]] | * [[Control Current]] | ||
− | * [[Electric Fence]] | + | * [[Dangerous Body]] (Shocking Personality) |
+ | * [[Elemental Blast]] (Ball Lightning) | ||
+ | * [[Elemental Field]] (Electric Fence) | ||
+ | * [[Elemental Healing]] (Shock Therapy) | ||
+ | * [[Elemental Onslaught]] (Seven Thunders) | ||
+ | * [[Elemental Portation]] (Ride the Lightning) | ||
+ | * [[Elemental Weaponry]] (Lightning Brand) | ||
* [[Lightning Bolt]] | * [[Lightning Bolt]] | ||
− | * [[ | + | * [[Elemental Messenger]] (Live Wire) |
− | |||
* [[Rubber Soul]] | * [[Rubber Soul]] | ||
− | |||
− | |||
− | |||
* [[Summon Elemental]] | * [[Summon Elemental]] | ||
− | |||
− | |||
− | |||
==Fire== | ==Fire== | ||
* [[Blackflame]] | * [[Blackflame]] | ||
* [[Control Fire]] | * [[Control Fire]] | ||
+ | * [[Dangerous Body]] (Immolate) | ||
+ | * [[Elemental Blast]] (Fireball) | ||
+ | * [[Elemental Field]] (Firewall) | ||
+ | * [[Elemental Healing]] (Fire Healing) | ||
+ | * [[Elemental Messenger]] (Smoke Signal) | ||
+ | * [[Elemental Onslaught]] (Firestorm) | ||
+ | * [[Elemental Portation]] (Up in Smoke) | ||
+ | * [[Elemental Weaponry]] (Fire Brand) | ||
* [[Eternal Fire]] | * [[Eternal Fire]] | ||
− | |||
− | |||
− | |||
− | |||
* [[Flare]] | * [[Flare]] | ||
− | |||
− | |||
* [[Pixie Flame]] | * [[Pixie Flame]] | ||
* [[Rocket Boots]] | * [[Rocket Boots]] | ||
− | |||
* [[Summon Elemental]] | * [[Summon Elemental]] | ||
− | |||
===On hold=== | ===On hold=== | ||
* [[Columns of Flame]] (should we delete?) | * [[Columns of Flame]] (should we delete?) | ||
* [[Fire Beam]] (should we delete?) | * [[Fire Beam]] (should we delete?) | ||
− | |||
==Earth== | ==Earth== | ||
− | * [[ | + | * [[Barrier]] (Stonewall) |
− | |||
− | |||
* [[Earthquake]] | * [[Earthquake]] | ||
− | * [[Ear to the Ground]] | + | * [[Elemental Blast]] (Boulderball) |
− | * [[ | + | * [[Elemental Healing]] (Rock Rehab) |
− | * [[ | + | * [[Elemental Messenger]] (Ear to the Ground) |
+ | * [[Elemental Onslaught]] (Meteor) | ||
+ | * [[Elemental Portation]] (Rock and Roll) | ||
+ | * [[Elemental Weaponry]] (Weapon of Earth) | ||
+ | * [[Safe Haven]] | ||
* [[Harden/Soften Earth]] | * [[Harden/Soften Earth]] | ||
+ | * [[Hardened Body]] (Diamondback) | ||
* [[Petrify]] | * [[Petrify]] | ||
− | |||
− | |||
* [[Shatter]] | * [[Shatter]] | ||
+ | * [[Shift Element]] (Dig) | ||
+ | * [[Stay Put]] (Bury) | ||
* [[Stoneswim]] | * [[Stoneswim]] | ||
* [[Summon Elemental]] | * [[Summon Elemental]] | ||
− | |||
− | |||
===On hold=== | ===On hold=== | ||
− | |||
==Slime== | ==Slime== | ||
− | |||
− | |||
* [[Acid Blood]] | * [[Acid Blood]] | ||
* [[Adders Kiss]] | * [[Adders Kiss]] | ||
+ | * [[Asphyxiate]] (Smother) | ||
* [[Clog]] | * [[Clog]] | ||
* [[Congeal/Liquify]] | * [[Congeal/Liquify]] | ||
− | * [[Corrosive Cage]] | + | * [[Decay]] |
− | * [[ | + | * [[Elemental Blast]] (Acid Ball) |
− | * [[ | + | * [[Elemental Field]] (Corrosive Cage) |
− | * [[ | + | * [[Elemental Healing]] (Corrosive Cure) |
+ | * [[Elemental Messenger]] (Slick Missive) | ||
+ | * [[Elemental Onslaught]] (Acid Rain) | ||
+ | * [[Elemental Portation]] (Snot Rocket) | ||
+ | * [[Elemental Weaponry]] (Acid Armament) | ||
+ | * [[Fluid Body]] (Ectoplasmic Form) | ||
* [[Grease]] | * [[Grease]] | ||
− | * [[ | + | * [[Blood Corruption]] |
− | * [[ | + | * [[Stay Put]] (Glue) |
− | |||
− | |||
* [[Summon Elemental]] | * [[Summon Elemental]] | ||
* [[Tentacles]] | * [[Tentacles]] | ||
* [[Tongue Tie]] | * [[Tongue Tie]] | ||
− | == | + | * [[Web]] |
− | * [[ | + | |
+ | ==Light== | ||
+ | * [[Cure]] | ||
+ | * [[Disenchant]] | ||
+ | * [[Flare]] | ||
+ | * [[Laser]] | ||
+ | * [[Light]] | ||
+ | * [[Remove Paralysis]] | ||
+ | * [[Revive]] | ||
==Verdance== | ==Verdance== | ||
Line 132: | Line 131: | ||
* [[Haste]] | * [[Haste]] | ||
* [[Photosynthesis]] | * [[Photosynthesis]] | ||
− | |||
* [[Roses Fury]] | * [[Roses Fury]] | ||
* [[Safe Haven]] | * [[Safe Haven]] | ||
+ | * [[Stay Put]] (Root) | ||
* [[Treelimb]] | * [[Treelimb]] | ||
* [[Treestride]] | * [[Treestride]] | ||
Line 148: | Line 147: | ||
* [[Paralyze]] | * [[Paralyze]] | ||
* [[Petrify]] | * [[Petrify]] | ||
− | * [[ | + | * [[Blood Corruption]] |
* [[Sicken]] | * [[Sicken]] | ||
* [[Sleep]] | * [[Sleep]] | ||
Line 158: | Line 157: | ||
==Ward== | ==Ward== | ||
* [[Attack Ward]] | * [[Attack Ward]] | ||
+ | * [[Circle of Defiance]] | ||
* [[Damage Ward]] | * [[Damage Ward]] | ||
* [[Death Ward]] | * [[Death Ward]] | ||
Line 190: | Line 190: | ||
* [[Alarm]] | * [[Alarm]] | ||
* [[Amplify]] | * [[Amplify]] | ||
− | |||
* [[Brown Note]] | * [[Brown Note]] | ||
* [[Cacophony]] | * [[Cacophony]] | ||
− | |||
* [[Deafness/Muteness]] | * [[Deafness/Muteness]] | ||
* [[False Sound]] | * [[False Sound]] | ||
* [[Hush]] | * [[Hush]] | ||
* [[Lullaby]] | * [[Lullaby]] | ||
+ | * [[Shatter]] | ||
* [[Song of the Sirens]] | * [[Song of the Sirens]] | ||
* [[Sonic Boom]] | * [[Sonic Boom]] | ||
* [[Sound Ward]] | * [[Sound Ward]] | ||
+ | * [[Sudden Death]] (Banshee's Wail) | ||
+ | * [[Suggest]] | ||
* [[Thunder]] | * [[Thunder]] | ||
Line 214: | Line 215: | ||
* [[Nightvision]] | * [[Nightvision]] | ||
* [[Prophecy]] | * [[Prophecy]] | ||
+ | * [[Psychometry]] – Divine the history of objects and remains | ||
* [[Read Aura]] | * [[Read Aura]] | ||
* [[See Invisibility]] | * [[See Invisibility]] | ||
Line 221: | Line 223: | ||
==Water== | ==Water== | ||
− | * [[ | + | * [[Asphyxiate]] (Drown) |
− | |||
* [[Call Storm]] | * [[Call Storm]] | ||
* [[Calm/Enrage the Sea]] | * [[Calm/Enrage the Sea]] | ||
− | |||
* [[Curse Water]] | * [[Curse Water]] | ||
− | * [[ | + | * [[Elemental Blast]] (Waterball) |
+ | * [[Elemental Field]] (Wall of Water) | ||
+ | * [[Elemental Healing]] (Healing Water) | ||
+ | * [[Elemental Messenger]] (Babbling Brook) | ||
+ | * [[Elemental Onslaught]] (Deluge) | ||
+ | * [[Elemental Portation]] (Water Slide) | ||
+ | * [[Elemental Weaponry]] (Weapon of Water) | ||
* [[Float]] | * [[Float]] | ||
+ | * [[Fluid Body]] (Body of Water) | ||
* [[Heat/Cool Water]] | * [[Heat/Cool Water]] | ||
− | |||
* [[Hose]] | * [[Hose]] | ||
* [[Metamorphose Liquid]] | * [[Metamorphose Liquid]] | ||
* [[Pool Shark]] | * [[Pool Shark]] | ||
* [[Rain Dance]] | * [[Rain Dance]] | ||
+ | * [[Shift Element]] (Floodwaters) | ||
* [[Summon Elemental]] | * [[Summon Elemental]] | ||
* [[Thirst]] | * [[Thirst]] | ||
− | |||
− | |||
* [[Water Walk]] | * [[Water Walk]] | ||
− | |||
− | |||
===On hold=== | ===On hold=== | ||
− | |||
* [[Driving Rain]] | * [[Driving Rain]] | ||
==Air== | ==Air== | ||
− | * [[ | + | * [[Asphyxiate]] (Suffocate) |
− | |||
* [[Bubble]] | * [[Bubble]] | ||
* [[Cloud Step]] | * [[Cloud Step]] | ||
Line 254: | Line 255: | ||
* [[Control Winds]] | * [[Control Winds]] | ||
* [[Darkcloud]] | * [[Darkcloud]] | ||
+ | * [[Elemental Blast]] (Air Ball) | ||
+ | * [[Elemental Field]] (Wind Wall) | ||
+ | * [[Elemental Healing]] (Healing Wind) | ||
+ | * [[Elemental Messenger]] (Whispering Wind) | ||
+ | * [[Elemental Onslaught]] (Twister) | ||
+ | * [[Elemental Portation]] (Airwalk) | ||
+ | * [[Elemental Weaponry]] (Weapon of Wind) | ||
+ | * [[Fluid Body]] (Mister Mist) | ||
* [[Fly]] | * [[Fly]] | ||
− | |||
− | |||
* [[Nauseating Breeze]] | * [[Nauseating Breeze]] | ||
* [[Pheromones]] | * [[Pheromones]] | ||
* [[Run Like the Wind]] | * [[Run Like the Wind]] | ||
* [[Scent]] | * [[Scent]] | ||
− | |||
* [[Summon Elemental]] | * [[Summon Elemental]] | ||
* [[Summon Fog]] | * [[Summon Fog]] | ||
− | |||
− | |||
− | |||
===On hold=== | ===On hold=== | ||
* [[Air Whip]] | * [[Air Whip]] | ||
− | |||
==Metal== | ==Metal== | ||
− | |||
* [[Alchemists Dream]] | * [[Alchemists Dream]] | ||
− | * [[ | + | * [[Barrier]] (Steel Stockade) |
− | |||
* [[Dance of Steel]] | * [[Dance of Steel]] | ||
− | * [[ | + | * [[Decay]] |
+ | * [[Elemental Blast]] (Cannonball) | ||
+ | * [[Elemental Healing]] (Acupuncture) | ||
+ | * [[Elemental Messenger]] (Steelspeech) | ||
+ | * [[Elemental Onslaught]] (Bullet Storm) | ||
+ | * [[Elemental Portation]] (Steelslide) | ||
+ | * [[Elemental Weaponry]] (Weaponsmith) | ||
+ | * [[Hardened Body]] (Juggernaut) | ||
* [[Lock]] | * [[Lock]] | ||
* [[Master of Magnetism]] | * [[Master of Magnetism]] | ||
* [[Melt]] | * [[Melt]] | ||
* [[Pass Through Metal]] | * [[Pass Through Metal]] | ||
− | * [[ | + | * [[Stay Put]] (Shackles) |
− | |||
* [[Steelshape]] | * [[Steelshape]] | ||
− | |||
− | |||
* [[Summon Elemental]] | * [[Summon Elemental]] | ||
* [[Summon Metal Weapon/Armor]] | * [[Summon Metal Weapon/Armor]] | ||
− | |||
− | |||
===On hold=== | ===On hold=== | ||
* [[Full Metal Jacket]] | * [[Full Metal Jacket]] | ||
Line 297: | Line 299: | ||
==Ruin== | ==Ruin== | ||
* [[Nullify Magic]] | * [[Nullify Magic]] | ||
− | |||
* [[Age]] | * [[Age]] | ||
* [[Aura of Decay]] | * [[Aura of Decay]] | ||
* [[Ashes to Ashes]] | * [[Ashes to Ashes]] | ||
− | * [[Shatter | + | * [[Decay]] |
+ | * [[Shatter]] | ||
* [[Erode Spirit]] | * [[Erode Spirit]] | ||
* [[Scar]] | * [[Scar]] | ||
− | |||
* [[Thirst]] | * [[Thirst]] | ||
* [[Entropic Sphere]] | * [[Entropic Sphere]] | ||
Line 310: | Line 311: | ||
* [[Slow]] | * [[Slow]] | ||
* [[Curse]] | * [[Curse]] | ||
− | * [[ | + | * [[Psychometry]] – Divine the history of objects and remains |
==Charm== | ==Charm== | ||
Line 329: | Line 330: | ||
* [[Sudden Death]] | * [[Sudden Death]] | ||
* [[Suggest]] | * [[Suggest]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Portation== | ==Portation== | ||
* [[Banish]] | * [[Banish]] | ||
− | |||
* [[Elemental Portation]] | * [[Elemental Portation]] | ||
+ | * [[Gate Key]] | ||
* [[Invitation Only]] | * [[Invitation Only]] | ||
* [[Lock]] | * [[Lock]] | ||
* [[Portation Ward]] | * [[Portation Ward]] | ||
− | |||
* [[Quick Portal]] | * [[Quick Portal]] | ||
+ | * [[Request Animal]] | ||
+ | * [[Store Object]] | ||
+ | * [[Summon Ally]] | ||
* [[Teleport - Spell]] | * [[Teleport - Spell]] | ||
* [[Teleport Circle]] | * [[Teleport Circle]] | ||
Line 362: | Line 347: | ||
==Illusion== | ==Illusion== | ||
* [[Figment]] | * [[Figment]] | ||
− | * [[Mirror | + | * [[Mirror Selves]] |
* [[Invisibility]] | * [[Invisibility]] | ||
* [[Disguise - Illusion]] | * [[Disguise - Illusion]] | ||
− | |||
* [[Mask Aura]] | * [[Mask Aura]] | ||
* [[Larger than Life]] | * [[Larger than Life]] | ||
Line 381: | Line 365: | ||
* [[Steal Strength]] | * [[Steal Strength]] | ||
* [[Mask Aura]] | * [[Mask Aura]] | ||
− | |||
* [[Curse]] | * [[Curse]] | ||
* [[Inflict Pain]] | * [[Inflict Pain]] |
Latest revision as of 19:16, 5 December 2020
Spells are the specific invocations of magic to carry out an effect. They consist of a verbal incantation, and one or more physical gestures. Some spells may require a physical object (which might or might not be consumed in the casting).
Any character capable of casting spells is free to learn new spells as he or she sees fit. Spells can be bought for a number of XP usually ranging from 1–5.
Contents
Spell Meta Information
Spell Targets
- No target
- Self
- Creature(s)
- Object
- Area
Spell Distances
- Contact (Must touch target)
- Near - 15ft. per school rank
- Medium - 50ft. per school rank
- Far - 150ft. per school rank
Ice
- Barrier (Ice Wall)
- Elemental Blast (Snowball)
- Elemental Healing (Cold Compress)
- Elemental Messenger (Morse Cold)
- Elemental Onslaught (Iceberg)
- Elemental Portation (Snowdrift)
- Elemental Weaponry (Firebrand)
- Encase in Ice
- Hardened Body (Cold Hearted)
- Shift Element (Snow Plow)
- Snow Shoes
- Stay Put (Freeze!)
- Summon Elemental
On hold
Electricity
- Call Storm
- Control Current
- Dangerous Body (Shocking Personality)
- Elemental Blast (Ball Lightning)
- Elemental Field (Electric Fence)
- Elemental Healing (Shock Therapy)
- Elemental Onslaught (Seven Thunders)
- Elemental Portation (Ride the Lightning)
- Elemental Weaponry (Lightning Brand)
- Lightning Bolt
- Elemental Messenger (Live Wire)
- Rubber Soul
- Summon Elemental
Fire
- Blackflame
- Control Fire
- Dangerous Body (Immolate)
- Elemental Blast (Fireball)
- Elemental Field (Firewall)
- Elemental Healing (Fire Healing)
- Elemental Messenger (Smoke Signal)
- Elemental Onslaught (Firestorm)
- Elemental Portation (Up in Smoke)
- Elemental Weaponry (Fire Brand)
- Eternal Fire
- Flare
- Pixie Flame
- Rocket Boots
- Summon Elemental
On hold
- Columns of Flame (should we delete?)
- Fire Beam (should we delete?)
Earth
- Barrier (Stonewall)
- Earthquake
- Elemental Blast (Boulderball)
- Elemental Healing (Rock Rehab)
- Elemental Messenger (Ear to the Ground)
- Elemental Onslaught (Meteor)
- Elemental Portation (Rock and Roll)
- Elemental Weaponry (Weapon of Earth)
- Safe Haven
- Harden/Soften Earth
- Hardened Body (Diamondback)
- Petrify
- Shatter
- Shift Element (Dig)
- Stay Put (Bury)
- Stoneswim
- Summon Elemental
On hold
Slime
- Acid Blood
- Adders Kiss
- Asphyxiate (Smother)
- Clog
- Congeal/Liquify
- Decay
- Elemental Blast (Acid Ball)
- Elemental Field (Corrosive Cage)
- Elemental Healing (Corrosive Cure)
- Elemental Messenger (Slick Missive)
- Elemental Onslaught (Acid Rain)
- Elemental Portation (Snot Rocket)
- Elemental Weaponry (Acid Armament)
- Fluid Body (Ectoplasmic Form)
- Grease
- Blood Corruption
- Stay Put (Glue)
- Summon Elemental
- Tentacles
- Tongue Tie
- Web
Light
Verdance
- Awaken Tree
- Bless
- Control Plants
- Enervate
- Enlarge
- Grow
- Haste
- Photosynthesis
- Roses Fury
- Safe Haven
- Stay Put (Root)
- Treelimb
- Treestride
- Treetalk
- Youth
Status
- Bless
- Blindness/Deafness/Muteness
- Confuse
- Curse
- Haste
- Paralyze
- Petrify
- Blood Corruption
- Sicken
- Sleep
- Slow
- Remove Paralysis
- Disenchant
- Cure
Ward
- Attack Ward
- Circle of Defiance
- Damage Ward
- Death Ward
- Divination Ward
- Mental Ward
- Movement Ward
- Entrapment Ward
- Missile Ward
- Poison Ward
- Portation Ward
- Sound Ward
- Spell Ward
- Karma Ward
Manipulation
- Blackflame
- Body of the Elements
- Control Element
- Copycat
- Fly
- Lock
- Morph Other
- Petrify
- Rubberflesh
- Shapeshift
- Shrink/Enlarge
- Strip
- Time Stop
- Treelimb
Sound
- Alarm
- Amplify
- Brown Note
- Cacophony
- Deafness/Muteness
- False Sound
- Hush
- Lullaby
- Shatter
- Song of the Sirens
- Sonic Boom
- Sound Ward
- Sudden Death (Banshee's Wail)
- Suggest
- Thunder
Perception
- Comprehend Language
- Detect Charm
- Dis Illusion
- Enhance Senses
- Farsight
- Foresight
- Hear Thoughts
- Infrared Eyes
- Nightvision
- Prophecy
- Psychometry – Divine the history of objects and remains
- Read Aura
- See Invisibility
- See Magic
- Them Bones
- X-Ray Vision
Water
- Asphyxiate (Drown)
- Call Storm
- Calm/Enrage the Sea
- Curse Water
- Elemental Blast (Waterball)
- Elemental Field (Wall of Water)
- Elemental Healing (Healing Water)
- Elemental Messenger (Babbling Brook)
- Elemental Onslaught (Deluge)
- Elemental Portation (Water Slide)
- Elemental Weaponry (Weapon of Water)
- Float
- Fluid Body (Body of Water)
- Heat/Cool Water
- Hose
- Metamorphose Liquid
- Pool Shark
- Rain Dance
- Shift Element (Floodwaters)
- Summon Elemental
- Thirst
- Water Walk
On hold
Air
- Asphyxiate (Suffocate)
- Bubble
- Cloud Step
- Call Storm
- Control Winds
- Darkcloud
- Elemental Blast (Air Ball)
- Elemental Field (Wind Wall)
- Elemental Healing (Healing Wind)
- Elemental Messenger (Whispering Wind)
- Elemental Onslaught (Twister)
- Elemental Portation (Airwalk)
- Elemental Weaponry (Weapon of Wind)
- Fluid Body (Mister Mist)
- Fly
- Nauseating Breeze
- Pheromones
- Run Like the Wind
- Scent
- Summon Elemental
- Summon Fog
On hold
Metal
- Alchemists Dream
- Barrier (Steel Stockade)
- Dance of Steel
- Decay
- Elemental Blast (Cannonball)
- Elemental Healing (Acupuncture)
- Elemental Messenger (Steelspeech)
- Elemental Onslaught (Bullet Storm)
- Elemental Portation (Steelslide)
- Elemental Weaponry (Weaponsmith)
- Hardened Body (Juggernaut)
- Lock
- Master of Magnetism
- Melt
- Pass Through Metal
- Stay Put (Shackles)
- Steelshape
- Summon Elemental
- Summon Metal Weapon/Armor
On hold
Ruin
- Nullify Magic
- Age
- Aura of Decay
- Ashes to Ashes
- Decay
- Shatter
- Erode Spirit
- Scar
- Thirst
- Entropic Sphere
- Summon Void
- Slow
- Curse
- Psychometry – Divine the history of objects and remains
Charm
- A House Divided
- Backlash
- Befriend
- Brainwash
- Dominate
- Enchant
- Enrage
- Enthrall
- Insanity
- Link Fates
- Marionette
- Morale
- Reverse Polarity
- Stupefy
- Sudden Death
- Suggest
Portation
- Banish
- Elemental Portation
- Gate Key
- Invitation Only
- Lock
- Portation Ward
- Quick Portal
- Request Animal
- Store Object
- Summon Ally
- Teleport - Spell
- Teleport Circle
Illusion
- Figment
- Mirror Selves
- Invisibility
- Disguise - Illusion
- Mask Aura
- Larger than Life
- Blur
- You and What Army